Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Surmann, Arne | - |
| dc.contributor.author | Timofeeva, Elena | - |
| dc.contributor.author | Liesenhoff, Fabian | - |
| dc.contributor.author | Selzam, Patrick | - |
| dc.date.accessioned | 2025-09-15T14:22:40Z | - |
| dc.date.available | 2025-09-15T14:22:40Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/452 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/408 | - |
| dc.description.abstract | This open Data set provides a reference energy community profile set for further scenario analysis. The aim is to reuse the same power flow data set in various follow up studies to facilitate the comparison of different energy community setups. | en |
| dc.description.sponsorship | This data was generated within the Fraunhofer Cluster of excellence Integrated Energy Systems in the Vor-Ort-Systeme activity | en |
| dc.language.iso | en | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | Renewable Energy Communities | en |
| dc.subject | Synthetic load profiles | en |
| dc.title | Synthetic Reference Energy Community load profiles for artificial case studies | en |
| dc.type | Tabular Data | en |
| dc.contributor.funder | Fraunhofer-Gesellschaft FhG | en |
| fordatis.group | Energietechnologien und Klimaschutz | en |
| fordatis.institute | ISE Fraunhofer-Institut für Solare Energiesysteme | en |
| fordatis.rawdata | false | en |
| fordatis.sponsorship.FundingProgramme | Fraunhofer CINES | en |
| fordatis.sponsorship.projectname | Technoökonomische und regulatorische Potenzialanalyse der deutschen Vor-Ort-Versorgung im europäischen Vergleich | en |
| fordatis.date.start | 2024-10 | - |
| fordatis.date.end | 2025-05 | - |
| Appears in Collections: | Fraunhofer-Institut für Solare Energiesysteme ISE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cines_rec_city.zip | This is the collection of loadprofiles for a synthetic energy community | 44,24 MB | ZIP | Download/Open |
This item is licensed under a Creative Commons License