Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | El-Safoury, Mahmoud | - |
dc.contributor.author | Weber, Christian | - |
dc.date.accessioned | 2020-03-04T10:10:00Z | - |
dc.date.available | 2020-03-04T10:10:00Z | - |
dc.date.created | 2019-07 | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/146 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/59 | - |
dc.description.abstract | Microphone raw data of the R134a detector | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en |
dc.subject | photoacoustic sensor | en |
dc.subject | photometer | en |
dc.subject | R134a | en |
dc.subject | R1234yF | en |
dc.subject | refrigerant | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::600 Technik::600 Technik, Technologie | en |
dc.title | Miniaturized photoacoustic detection of organofluorine-based refrigerants | en |
dc.title.alternative | Supplementary data | en |
dc.type | Textual Data | en |
dc.relation.issupplementto | 10.5194/jsss-9-89-2020 | - |
fordatis.group | Light & Surfaces | en |
fordatis.institute | IPM Fraunhofer-Institut für Physikalische Messtechnik | en |
fordatis.rawdata | true | en |
Appears in Collections: | Fraunhofer-Institut für Physikalische Messtechnik IPM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Figure8_R134aDetector_20mm_1mm.txt | Raw microphone data of the 20 mm long R134a detector during R134a measurement | 2,19 MB | Text | Download/Open |
Figure9_R134aDetektor_20mm_1mm.txt | Two chamber based PA measurement of a R134a and R1234yF mixture | 2,19 MB | Text | Download/Open |
Figure10_R134aDetektor_20mm_1mm.txt | Three chamber based PA measurement of a R134a and R1234yF mixture | 2,12 MB | Text | Download/Open |
This item is licensed under a Creative Commons License