Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Durasiewicz, Claudia Patricia | - |
dc.contributor.author | Bußmann, Agnes | - |
dc.contributor.author | Kibler, Sebastian Heinrich Alexander | - |
dc.contributor.author | Wald, Christian Klaus | - |
dc.date.accessioned | 2020-05-20T08:47:06Z | - |
dc.date.available | 2020-05-20T08:47:06Z | - |
dc.date.created | 2019 | - |
dc.date.issued | 2020-05-18 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/159 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/74 | - |
dc.description.abstract | This dataset contains experimental data as a characterisation of piezoelectric micropumps and microvalves. Measurement data includes the actuator stroke measured using white light profilometry, as well as fluidic measurements of generated flow, passive flow, and leakage measured using coriflow flowmeters. Flow measurement data of normally open valves before and after 10^6 actuation cycles is supplied. An ANSYS 2019 R1 project file is given as part of an evaluation of a normally closed valve's spring foil. Associated with the simulation is experimental data of the pressure-dependant stroke of the normally closed valve's spring foil. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::600 Technik::600 Technik, Technologie | en |
dc.title | Experimental Characterisation and Simulation of Piezoelectric Titanium Micropumps and Titanium Microvalves | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Bayerische Forschungsstiftung BFS | en |
dc.description.technicalinformation | The dataset contains .dat files for fluidic measurements; .txt files for stroke measurements; and an ANSYS 2019 R1 project file. Data of micropumps, NO microvalves, NC microvalves, and simulation files are collected in separate zip folders, respectively. The tabular data can be evaluated using EXCEL or Python. Simulation data can be used with ANSYS Version 2019 R1 or higher. | en |
dc.title.translated | Experimentelle Charakterisierung und Simulation von piezoelektrischen Mikropumpen und Mikroventilen aus Titan | de |
fordatis.group | Mikroelektronik | en |
fordatis.institute | EMFT Fraunhofer-Einrichtung für Mikrosysteme und Festkörper-Technologien | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.FundingProgramme | Hochtechnologien für das 21. Jahrhundert | en |
fordatis.sponsorship.projectname | Aktive, theranostische Blasenschließmuskeltechnologie | en |
Appears in Collections: | Fraunhofer-Einrichtung für Mikrosysteme und Festkörper-Technologien EMFT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
micro pumps.zip | 665,25 kB | Unknown | Download/Open | |
NC valves.zip | 193,41 kB | Unknown | Download/Open | |
NO valves.zip | 349,48 kB | Unknown | Download/Open | |
SpringFoil FEM.zip | 1,89 GB | Unknown | Download/Open |
This item is licensed under a Creative Commons License