Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wiegandt, Felix | - |
dc.contributor.author | Froriep, Ulrich | - |
dc.contributor.author | Doll, Theodor | - |
dc.contributor.author | Dietzel, Andreas | - |
dc.contributor.author | Pohlmann, Gerhard | - |
dc.date.accessioned | 2020-08-25T09:16:49Z | - |
dc.date.available | 2020-08-25T09:16:49Z | - |
dc.date.issued | 2020-07-22 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/178 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/102 | - |
dc.description.abstract | Mit dem in der Publikation beschriebenen Messsystemen generierte Rohdaten | de |
dc.description.sponsorship | This work has been supported by funding from the European Union (EU) within its Horizon 2020 programme, project MDOT (Medical Device Obligations Taskforce), Grant agreement 814654, and from the German Federal Ministry of Education and Research (BMBF), Grant agreement GS2SH016. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | adult | en |
dc.subject | inhaler characterization | en |
dc.subject | ISO 27427 | en |
dc.subject | (preterm) neonate | en |
dc.subject | real-time measurement | en |
dc.subject | test bench | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::610 Medizin und Gesundheit::610 Medizin und Gesundheit | en |
dc.title | Novel Test Bench for Inhaler Characterization Including Real-Time Determination of Output, Output Rate, and Liquid Water Content of Delivered Aerosols | en |
dc.type | Textual Data | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
dc.contributor.funder | European Commission EC | en |
dc.description.technicalinformation | Rohdaten wurden in der Programmiersprache "R" analysiert und ausgewertet | de |
dc.relation.references | https://doi.org/10.1089/jamp.2020.1611 | - |
fordatis.group | Life Sciences | en |
fordatis.institute | ITEM Fraunhofer-Institut für Toxikologie und Experimentelle Medizin | en |
fordatis.project.fhgid | 156431 | en |
fordatis.project.fhgid | 151432 | en |
fordatis.rawdata | true | en |
fordatis.sponsorship.projectid | 814654 | en |
fordatis.sponsorship.projectid | GS2SH016 | en |
fordatis.sponsorship.projectname | Medical Device Obligations Taskforce | en |
fordatis.sponsorship.projectname | Flexible aktive Sensormatrix für medizinische Anwendungen | en |
fordatis.sponsorship.projectacronym | MDOT | en |
fordatis.sponsorship.projectacronym | Flexmax | en |
fordatis.sponsorship.ResearchFrameworkProgramm | Horizon 2020 | en |
fordatis.sponsorship.ResearchFrameworkProgramm | Neue Elektroniksysteme für intelligente Medizintechnik (Smart Health) | en |
Appears in Collections: | Fraunhofer-Institut für Toxikologie und Experimentelle Medizin ITEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rohdaten_Adult_Dry.xlsx | 75,87 kB | Microsoft Excel XML | Download/Open | |
Rohdaten_Neonate.xlsx | 57,54 MB | Microsoft Excel XML | Download/Open |
This item is licensed under a Creative Commons License