Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bierwisch, Claas | - |
dc.contributor.author | Mohseni-Mofidi, Seyyid Shoya | - |
dc.contributor.author | Dietemann, Bastien | - |
dc.contributor.author | Grünewald, Moritz | - |
dc.contributor.author | Rudloff, Johannes | - |
dc.contributor.author | Lang, Marieluise | - |
dc.date.accessioned | 2020-11-20T07:02:36Z | - |
dc.date.available | 2020-11-20T07:02:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/186 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/112 | - |
dc.description.abstract | Smoothed particle hydrodynamics simulations in two dimensions are used to calculate the transient melt pool temperature distribution in the laser powder bed fusion process of polymers. The effects of laser power, scan speed, hatch distance, absorptance, emissivity, density, heat capacity, heat transfer, latent heat, thermal conductivity, melting and re-solidification, viscosity and surface tension are considered in the model. A wide range of these laser parameters and material properties is investigated. Complementary to the simulation results, infrared camera measurements of the transient surface temperature are provided. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | smoothed particle hydrodynamics | en |
dc.subject | melt pool | en |
dc.subject | additive manufacturing | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::530 Physik::536 Wärme | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::620 Ingenieurwissenschaften::620 Ingenieurwissenschaften und zugeordnete Tätigkeiten | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::620 Ingenieurwissenschaften::621 Angewandte Physik | en |
dc.title | Numerical simulations and infrared camera measurements of temperature distributions in laser powder bed fusion of polymers | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Deutsche Forschungsgemeinschaft DFG | en |
dc.description.technicalinformation | The numerical simulation results were obtained by using the software SimPARTIX. | en |
dc.relation.issupplementto | https://doi.org/10.1016/j.matdes.2020.109432 | - |
dc.relation.issupplementto | http://publica.fraunhofer.de/documents/N-624553.html | - |
fordatis.group | Werkstoffe, Bauteile - MATERIALS | en |
fordatis.institute | IWM Fraunhofer-Institut für Werkstoffmechanik | en |
fordatis.project.fhgid | 241121 | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.FundingProgramme | SPP 2122 - Materials for Additive Manufacturing | en |
fordatis.sponsorship.projectid | BI 1859/2-1 | en |
fordatis.sponsorship.projectid | LA 4328/1-1 | en |
fordatis.sponsorship.projectname | Numerical and experimental investigations of dimensionless material parameters in laser additive manufacturing of polymers for accelerated material development and process optimization | en |
Appears in Collections: | Fraunhofer-Institut für Werkstoffmechanik IWM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Polymer_LPBF_Temperature_Data.zip | Melt pool temperature data | 524,9 kB | ZIP archive | Download/Open |
This item is licensed under a Creative Commons License