Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Thiele, Gregor | - |
| dc.contributor.author | Krämer, Jonathan | - |
| dc.date.accessioned | 2021-04-19T07:22:31Z | - |
| dc.date.available | 2021-04-19T07:22:31Z | - |
| dc.date.issued | 2020-07-24 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/188 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/114 | - |
| dc.description.abstract | List of available and outdated software solutions for life data analysis | en |
| dc.language.iso | en | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en |
| dc.subject | Weibull | en |
| dc.subject | Life data | en |
| dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::620 Ingenieurwissenschaften::629 Andere Fachrichtungen der Ingenieurwissenschaften | en |
| dc.title | Software solution for life data analysis | en |
| dc.type | Tabular Data | en |
| dc.relation.generatedby | http://dx.doi.org/10.14279/depositonce-10996 | - |
| dc.title.translated | Softwarelösungen für Lebensdatenanalyse | de |
| fordatis.group | Produktion | en |
| fordatis.institute | IPK Institut für Produktionsanlagen und Konstruktionstechnik | en |
| fordatis.rawdata | false | en |
| Appears in Collections: | Institut für Produktionsanlagen und Konstruktionstechnik IPK | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Software solutions for Life Data Analysis.xlsx | Software solutions for life data analysis | 17,24 kB | Microsoft Excel XML | Download/Open |
This item is licensed under a Creative Commons License