Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rombach, Dieter | - |
dc.contributor.advisor | Paech, Barbara | - |
dc.contributor.advisor | Schneider, Kurt | - |
dc.contributor.author | Heß, Anne | - |
dc.date.accessioned | 2021-05-04T07:00:29Z | - |
dc.date.available | 2021-05-04T07:00:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/202 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/128 | - |
dc.description.abstract | This data set comprises questionnaire data that was captured to investigate the relevance of requirements artifacts for conducting role specific tasks from the viewpoint of software architects, designers and software testers. Moreover, the data set includes questionnaire data of a case study that was conducted to investigate benefits and limitations of role-specific views on software requirements specifications. The data served as empirical baseline for several data analysis activities conducted within the scope of a PhD Thesis entitled "Role-Specific Views on Software Requirements Specifications - An Empirical Approach". | en |
dc.language.iso | en | en |
dc.relation.ispartof | urn:nbn:de:0011-n-6057843 | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en |
dc.subject | Software Requirements Specification | en |
dc.subject | Role-Specific Information Needs | en |
dc.subject | Software Engineering | en |
dc.subject | Empirical Studies | en |
dc.subject.ddc | DDC::000 Informatik, Informationswissenschaft, allgemeine Werke::000 Informatik, Wissen, Systeme | en |
dc.title | Empirical Baseline for the Investigation of Role-Specific Information Needs | en |
dc.title.alternative | Empirical Baseline that underlies PhD Thesis "Role-Specific Views on Software Requirements Specifications" - An Empirical Approach | en |
dc.type | Tabular Data | en |
dc.title.translated | Rohdaten Empirischer Studien zur PhD Thesis "Role-Specific Views on Software Requirements Specifications" - An Empirical Approach | de |
fordatis.group | IUK-Technologie | en |
fordatis.institute | IESE Fraunhofer-Institut für Experimentelles Software Engineering | en |
fordatis.rawdata | true | en |
Appears in Collections: | Fraunhofer-Institut für Experimentelles Softwareengineering IESE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RawData-DataCollection-EmpiricalBaseline.xlsx | Dieser Datensatz umfasst Rohdaten von Fragebögen, die in empirischen Studien eingesetzt wurden, um die Relevanz von Anforderungsartefakten aus Sicht von Software Architekten, Designern und Software Testern zu untersuchen. | 29,44 kB | Microsoft Excel XML | Download/Open |
RawData-CaseStudy.xlsx | Dieser Datensatz umfasst Rohdaten von Fragebögen, die in einer Fallstudie eingesetzt wurden, um Potentiale von Rollenspezifischen Sichten auf Anforderungsdokumente zu ermitteln | 67,39 kB | Microsoft Excel XML | Download/Open |
This item is licensed under a Creative Commons License