Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Karaulova, Maria | - | 
| dc.contributor.author | Kroll, Henning | - | 
| dc.date.accessioned | 2021-07-21T13:01:01Z | - | 
| dc.date.available | 2021-07-21T13:01:01Z | - | 
| dc.date.issued | 2021-07-01 | - | 
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/212 | - | 
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/139 | - | 
| dc.description.abstract | The CovidRestrict project collected data on mobility-related restrictions that were adopted by the governments of six German Federal States in the first wave of the COVID-19 pandemic (01 January - 31 July 2020). The data also discerns between stringency levels of these regulations. | en | 
| dc.language.iso | en | en | 
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en | 
| dc.subject | government restrictions | en | 
| dc.subject | Covid-19 | en | 
| dc.subject | Germany | en | 
| dc.subject | Deutschland | de | 
| dc.subject.ddc | DDC::300 Sozialwissenschaften | en | 
| dc.title | CovidRestrict: mobility restrictions in German Federal States in 2020 | en | 
| dc.type | Tabular Data | en | 
| dc.contributor.funder | Fraunhofer-Gesellschaft FhG | en | 
| fordatis.group | Innovationsforschung | en | 
| fordatis.institute | ISI Fraunhofer-Institut für System- und Innovationsforschung | en | 
| fordatis.project.fhgid | 600025 | en | 
| fordatis.rawdata | false | en | 
| Appears in Collections: | Fraunhofer-Institut für System- und Innovationsforschung ISI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CovidRestrict.xlsx | Dataset | 97,75 kB | Microsoft Excel XML | Download/Open | 
| Covidrestrict technical paper.pdf | Technical paper | 194,71 kB | Adobe PDF | Download/Open | 
This item is licensed under a Creative Commons License