Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bußmann, Agnes | - |
| dc.date.accessioned | 2021-12-01T07:51:29Z | - |
| dc.date.available | 2021-12-01T07:51:29Z | - |
| dc.date.issued | 2021-11-05 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/233 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/160 | - |
| dc.description.abstract | Experimental Data | en |
| dc.language.iso | en | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.title | Microfluidic Cell Transport with Piezoelectric Micro Diaphragm Pumps | en |
| dc.type | Textual Data | en |
| fordatis.group | Mikroelektronik | en |
| fordatis.institute | EMFT Fraunhofer-Einrichtung für Mikrosysteme und Festkörper-Technologien | en |
| fordatis.rawdata | false | en |
| Appears in Collections: | Fraunhofer-Einrichtung für Mikrosysteme und Festkörper-Technologien EMFT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cell transport.zip | 2,29 GB | ZIP | Download/Open |
This item is licensed under a Creative Commons License