Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wiegandt, Felix C. | - |
dc.contributor.author | Biegger, David | - |
dc.contributor.author | Fast, Jacob F. | - |
dc.contributor.author | Matusiak, Grzegorz | - |
dc.contributor.author | Mazela, Jan | - |
dc.contributor.author | Ortmaier, Tobias | - |
dc.contributor.author | Doll, Theodor | - |
dc.contributor.author | Dietzel, Andreas | - |
dc.contributor.author | Bohnhorst, Bettina | - |
dc.contributor.author | Pohlmann, Gerhard | - |
dc.date.accessioned | 2022-03-29T06:42:15Z | - |
dc.date.available | 2022-03-29T06:42:15Z | - |
dc.date.issued | 2021-05-14 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/235 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/162 | - |
dc.description.abstract | Recorded video data of abdominal movement of preterm neonates (clinical study, approval ID: 8584_BO_S_2019) using a time-of-flight camera. In the clinical study, five frame sequences at a duration of 90 s each were acquired with each of five preterm neonates (a total of 25 sequences) at a frame rate of 45 fps | en |
dc.description.sponsorship | This work was supported by funding from the European Union (EU) within its Horizon 2020 programme, project MDOT (Medical Device Obligations Taskforce), Grant Agreement 814654, and from the German Federal Ministry of Education and Research (BMBF), Grant Agreement GS2SH016. | en |
dc.language.iso | other | en |
dc.relation.ispartof | 10.3390/pharmaceutics13050721 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Abdominal Movement | en |
dc.subject | Time-of-Flight Camera | en |
dc.subject | Preterm Neonate | en |
dc.subject | Optical Detection of Breathing Movements | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften | en |
dc.title | Detection of Breathing Movements of Preterm Neonates by Recording Their Abdominal Movements with a Time-of-Flight Camera | en |
dc.type | Video | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
dc.contributor.funder | European Commission EC | en |
dc.description.technicalinformation | Python (Version 3.8) | en |
fordatis.group | Gesundheit | en |
fordatis.institute | ITEM Fraunhofer-Institut für Toxikologie und Experimentelle Medizin | en |
fordatis.rawdata | true | en |
fordatis.sponsorship.projectid | 814654 | en |
fordatis.sponsorship.projectid | GS2SH016 | en |
fordatis.sponsorship.projectname | Medical Device Obligations Taskforce | en |
fordatis.sponsorship.projectname | Flexible aktive Sensormatrix für medizinische Anwendungen | en |
fordatis.sponsorship.projectacronym | MDOT | en |
fordatis.sponsorship.projectacronym | Flexmax | en |
fordatis.sponsorship.ResearchFrameworkProgramm | Horizon 2020 | en |
fordatis.date.start | 2019-09-11 | - |
fordatis.date.end | 2019-09-11 | - |
Appears in Collections: | Fraunhofer-Institut für Toxikologie und Experimentelle Medizin ITEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
READ ME.txt | 224 B | Text | Download/Open | |
2019-09-06 Clinical Raw Data.zip | 45,43 GB | ZIP | Download/Open |
This item is licensed under a Creative Commons License