Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thalhofer, Thomas | - |
dc.contributor.other | Keck, Mauro | - |
dc.contributor.other | Kibler, Sebastian | - |
dc.date.accessioned | 2022-01-17T07:23:35Z | - |
dc.date.available | 2022-01-17T07:23:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/241 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/168 | - |
dc.description.abstract | Raw data of the experiments for a capacitive sensor for microfluidic applications, (capacitance sensor and scale data), videos showing a mixing process inside the channel. | en |
dc.language.iso | de | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.title | Supplementary Materials for Capacitive Dosing using an Alternating Drive Mechanism and Micro Pumps | en |
dc.type | Textual Data | en |
fordatis.group | Mikroelektronik | en |
fordatis.institute | EMFT Fraunhofer-Einrichtung für Mikrosysteme und Festkörper-Technologien | en |
fordatis.project.fhgid | 501433 | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.FundingProgramme | H2020-ECSEL-2019-1-IA | en |
fordatis.sponsorship.projectid | 876190 | en |
fordatis.sponsorship.projectname | Accelerating Innovation in Microfabricated Medical Devices | en |
fordatis.sponsorship.projectacronym | Moore4Medical | en |
fordatis.sponsorship.ResearchFrameworkProgramm | Horizon 2020 | en |
fordatis.date.start | 2021-12 | - |
fordatis.date.end | 2021-12 | - |
Appears in Collections: | Fraunhofer-Einrichtung für Mikrosysteme und Festkörper-Technologien EMFT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Supplementary Materials.zip | Supplementary Materials Archive | 428,54 MB | ZIP | Download/Open |
This item is licensed under a Creative Commons License