Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sittinger, Volker | - |
dc.contributor.author | Schulze, Patricia S.C. | - |
dc.contributor.author | Messmer, Christoph A. | - |
dc.contributor.author | Pflug, Andreas | - |
dc.contributor.author | Goldschmidt, Jan Christoph | - |
dc.date.accessioned | 2023-02-23T13:27:48Z | - |
dc.date.available | 2023-02-23T13:27:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/248 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/176 | - |
dc.description.abstract | Combining spectrophotometry, variable angle spectroscopic ellipsometry, and X-ray reflectometry with an algorithm that simultaneously fits all available spectra we determine the complex refractive index of evaporated Spiro-TTB and C60 layers | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Selective contact material | en |
dc.subject | tandem solar cells | en |
dc.subject | reflectance | en |
dc.subject | transmittance | en |
dc.subject | ellipsometry | en |
dc.subject | X-Ray-reflection | en |
dc.subject | Spiro-TTB | en |
dc.subject | C60 | en |
dc.subject | refractive index | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::620 Ingenieurwissenschaften::621 Angewandte Physik | en |
dc.title | Complex refractive indices of Spiro-TTB and C60 | en |
dc.type | Textual Data | en |
dc.contributor.funder | Fraunhofer-Gesellschaft FhG | en |
dc.relation.issupplementto | 10.1364/OE.458953 | - |
fordatis.bibliographicCitation.doi | https://doi.org/10.1364/OE.458953 | en |
fordatis.bibliographicCitation.issue | 21 | en |
fordatis.bibliographicCitation.issued | 2022-09-29 | - |
fordatis.bibliographicCitation.journaltitle | Optics Express | en |
fordatis.bibliographicCitation.originalpublishername | OSA | en |
fordatis.bibliographicCitation.volume | 30 | en |
fordatis.group | Produktion | en |
fordatis.institute | ISE Fraunhofer-Institut für Solare Energiesysteme | en |
fordatis.institute | IST Fraunhofer-Institut für Schicht- und Oberflächentechnik | en |
fordatis.project.fhgid | 600001 | en |
fordatis.rawdata | true | en |
fordatis.sponsorship.FundingProgramme | Fraunhofer LIGHTHOUSE PROJECT | en |
fordatis.sponsorship.projectname | Materialien für Nachhaltige Tandemsolarzellen mit höchster Umwandlungseffizienz | en |
fordatis.sponsorship.projectacronym | MANITU | en |
Appears in Collections: | Fraunhofer-Institut für Schicht- und Oberflächentechnik IST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nk_Spiro_TTB.txt | Complex refractive indices of Spiro-TTB | 32,31 kB | Text | Download/Open |
nk_C60.txt | Complex refractive indices of C60 | 31,39 kB | Text | Download/Open |
This item is licensed under a Creative Commons License