Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heil, Volker | - |
dc.date.accessioned | 2022-02-28T06:48:30Z | - |
dc.date.available | 2022-02-28T06:48:30Z | - |
dc.date.issued | 2022-02-18 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/249 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/177 | - |
dc.description.abstract | In the H2020-project BioMates (www.biomates.eu, Grant Agreement No. 727463), Fraunhofer UMSICHT produced samples from ablative fast pyrolysis of herbaceous biomass in a TRL 4-plant. A dedicated document provides identifiers for relevant liquid samples and their blends (DOI: 10.24406/fordatis/156). The document at hand maps it to the substances reported to be used in the deliverables connected to Work Package 1 “Novel pyrolysis oil from non-food/feed biomass” of the BioMates-project. | en |
dc.language.iso | en | en |
dc.relation.isbasedon | BioMates-Deliverable D1.1 "Straight-run AFP products from straw & miscanthus", Version 01 - https://s.fhg.de/BioMates-Cordis-D01-01 | - |
dc.relation.isbasedon | BioMates-Deliverable D1.2 "Advanced-AFP products from straw & miscanthus", Version 02 - https://s.fhg.de/BioMates-Cordis-D01-02 | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en |
dc.subject | Ablative fast pyrolysis | en |
dc.subject | Coprocessing | en |
dc.subject.ddc | 660 Chemische Verfahrenstechnik | en |
dc.title | BioMates - Mapping of samples – Deliverables in WP1: Novel pyrolysis oil from non-food/feed biomass | en |
dc.type | Textual Data | en |
dc.contributor.funder | European Commission EC | en |
dc.description.technicalinformation | Read with: Adobe Acrobat Reader | en |
dc.relation.issupplementto | BioMates Deliverable D 1.3 "Advanced-AFP product after WP4+6-feedback", Version 01, submitted 19/12/2018 - https://s.fhg.de/BioMates-Cordis-D01-03 | - |
dc.relation.issupplementto | BioMates Deliverable D 1.4 - "Report on analytics of feedstocks, in-line catalysts and AFP bio-oils", Version 01, submitted 11/10/2018 - https://s.fhg.de/BioMates-Cordis-D01-04 | - |
dc.relation.issupplementto | BioMates Deliverable D 1.5 - Report on evaluation of by-product utilisation pathways (public summary), Version 01 | - |
dc.relation.issupplementto | BioMates WP1: Novel pyrolysis oil from non-food/feed biomass Data sheet: Identifiers for samples and blends, Version 01, 10.24406/fordatis/156 | - |
dc.relation.issupplementto | BioMates Data Management Plan – Level 2: Coding of identifiers for WP1-samples and -blends – Version 02, 10.24406/fordatis/167 | - |
dc.title.translated | BioMates - Probenzuordnung - Deliverables in Arbeitspaket 1: Neuartiges Pyrolyseöl aus Biomasse ohne Futter- und Nahrungskonkurrenz | de |
fordatis.institute | UMSICHT Fraunhofer-Institut für Umwelt-, Sicherheits- und Energietechnik | en |
fordatis.project.fhgid | 112585 | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.FundingProgramme | LCE-08-2016-2017 "Development of next generation biofuel technologies" | en |
fordatis.sponsorship.projectid | 727463 | en |
fordatis.sponsorship.projectname | Reliable Bio-based Refinery Intermediates | en |
fordatis.sponsorship.projectacronym | BioMates | en |
fordatis.sponsorship.ResearchFrameworkProgramm | Horizon 2020 | en |
fordatis.date.start | 2016-10-01 | - |
fordatis.date.end | 2019-04-30 | - |
Appears in Collections: | Fraunhofer-Institut für Umwelt-, Sicherheits- und Energietechnik UMSICHT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DMP_4_FhG_SampleMapping_Deliverables_WP1.pdf | BioMates - Mapping of samples – Deliverables in WP1 | 1,73 MB | Adobe PDF | Download/Open |
This item is licensed under a Creative Commons License