Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pieton, Natalia | - |
dc.contributor.author | Abdel-Khalek, Hazem | - |
dc.contributor.author | Graf, Marieke Emilie Anna | - |
dc.contributor.author | Drechsler, Björn | - |
dc.contributor.author | Lenivova, Veronika | - |
dc.contributor.author | Nolden, Christoph | - |
dc.contributor.author | Bergup, Emily Felicitas | - |
dc.contributor.author | Sinha, Mohammad | - |
dc.contributor.author | Fragoso García, Joshua | - |
dc.contributor.author | Franke, Katja | - |
dc.contributor.author | Kleinschmitt, Christoph | - |
dc.contributor.author | Müller, Viktor Paul | - |
dc.contributor.author | Wietschel, Martin | - |
dc.contributor.author | Voglstätte, Christopher | - |
dc.contributor.author | Jalbout, Eddy | - |
dc.contributor.author | Ranzmeyer, Ombeni | - |
dc.contributor.author | Mendler, Friedrich | - |
dc.date.accessioned | 2024-10-22T09:19:47Z | - |
dc.date.available | 2023-06-19T12:33:50Z | - |
dc.date.available | 2024-10-22T09:19:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/324.2 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/261.2 | - |
dc.description.abstract | This working paper describes the quantitative and model-based methodology used in HYPAT to assess hydrogen and Power-to-X (PtX) export potentials in the countries Morocco, Ukraine, Namibia, Turkey, United Arab Emirates, Kenya, Chile, Canada, Brazil, and New Zealand. The results of the techno-economic assessment are further used as a basis for a global hydrogen and PtX atlas, and as an indication of the price development of hydrogen and PtX. | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Hydrogen | en |
dc.subject | PTX | en |
dc.subject | Renewable Energy | en |
dc.subject | Pipeline | en |
dc.subject | Ship | en |
dc.subject | Import | en |
dc.subject | Trade | en |
dc.subject | Hydrogen Atlas | en |
dc.subject | PTX Atlas | en |
dc.subject | Integrated Energy System Modelling | en |
dc.title | Export Potentials of Green Hydrogen - Methodology for a Techno-Economic Assessment. Annex A.1 - Modeling parameters | en |
dc.title.alternative | Version 2 (30.07.2024) | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
dc.relation.issupplementto | 10.24406/publica-1399 | - |
fordatis.bibliographicCitation.issued | 2023-02 | - |
fordatis.institute | ISI Fraunhofer-Institut für System- und Innovationsforschung | en |
fordatis.institute | ISE Fraunhofer-Institut für Solare Energiesysteme | en |
fordatis.institute | IEG Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.projectname | H2-Potenzialatlas | en |
fordatis.sponsorship.projectacronym | HYPAT | en |
Appears in Collections: | Fraunhofer-Institut für System- und Innovationsforschung ISI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20230225 Export Potentials of Green Hydrogen - Methodology for a Techno-Economic Assessment. Annex A.1 - Modeling parameters (002).xlsx | Export Potentials of Green Hydrogen - Methodology for a Techno-Economic Assessment. Annex A.1 - Modeling parameters | 330,88 kB | Microsoft Excel XML | Download/Open |
20241017-export-potentials-of-green-h2-methodology-techno-economic-assessment.-annex-a.1-parameters.xlsx | 262,21 kB | Microsoft Excel XML | Download/Open |
Version History
Version | Item | Date | Summary |
---|---|---|---|
2 | fordatis/324.2 | 2024-10-17 15:56:51.348 | Publikation (inkl. Annex) wurde von Autoren aktualisiert. |
1 | fordatis/324 | 2023-06-19 14:33:50.0 |
Items in Fordatis are protected by copyright, with all rights reserved, unless otherwise indicated.