Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oberle, Stella | - |
dc.contributor.author | Gnann, Till | - |
dc.contributor.author | Wayas, Louis | - |
dc.contributor.author | Wietschel, Martin | - |
dc.date.accessioned | 2023-07-04T07:29:49Z | - |
dc.date.available | 2023-07-04T07:29:49Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/334 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/272 | - |
dc.description.abstract | The two datasets are supplement to the publication Oberle, Stella; Gnann, Till; Wayas, Louis; Wietschel, Martin "Analyzing the regulatory framework gaps for gas distribution networks with decreasing natural gas demand in Germany" (to be published): German energy system studies, investigating the energy transition pathways to the set climate targets, depict a significant decrease in gas demand. This leads to a discussion about the long-term need of gas distribution networks. The discussion intensified with the war in Ukraine and the subsequent energy price crisis. The German regulatory agency responded to these developments with adjusting the regulatory framework to the current challenges. Up to now, the depreciation period of network components varies between 45 to 65 years, and consequently the monetary capital is tied up for a long time, lowering the flexibility of network operators to react to current challenges. Therefore, the German regulatory agency allows the shortening of depreciation periods of new gas network assets. Nonetheless, it is still unclear how to deal with existing assets at risk of becoming stranded assets and how to regulate the decommissioning of gas networks. Therefore, this paper addresses the research question: “What effect do different regulations for decommissioning of gas distribution networks have on operators and users?”. To answer the question the model MERLIN is applied, which integrates the current and future regulation options into long-term investment decision analysis. The results show a need of shortening the depreciation period of existing assets to avoid stranded assets. Further, partial decommissioning with including the decommission costs in the regulatory framework and hence finance it through the network users, is the most economical attractive option for network operator and users. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Asset | en |
dc.subject | Purchase year | en |
dc.subject | Depreciation period | en |
dc.subject | Historical purchase value | en |
dc.subject | Day reinstatement value | en |
dc.subject | Regulation parameters | en |
dc.title | Analyzing the regulatory framework gaps for gas distribution networks with decreasing natural gas demand in Germany | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Bundesministerium für Wirtschaft und Klimaschutz BMWK (Deutschland) | en |
fordatis.group | Energietechnologien und Klimaschutz | en |
fordatis.institute | ISI Fraunhofer-Institut für System- und Innovationsforschung | en |
fordatis.institute | IEG Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie | en |
fordatis.project.fhgid | 10-14736-3840-00002 | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.projectid | 03EN3008A | en |
fordatis.sponsorship.projectname | Transformation process for the municipal energy transition | en |
fordatis.sponsorship.projectacronym | TrafoKommunE | en |
Appears in Collections: | Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie IEG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data_Appendix_E.xlsx | Data Appendix E | 44,74 kB | Microsoft Excel XML | Download/Open |
This item is licensed under a Creative Commons License