Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ebbers, Frank | - |
dc.date.accessioned | 2023-07-11T13:48:40Z | - |
dc.date.available | 2023-07-11T13:48:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/336 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/275 | - |
dc.description.abstract | Tabular Data for a Conference Paper. | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.title | Effects of the GDPR in South East Asia vs. Europe - A Large-scale Analysis of IoT Devices | en |
dc.type | Tabular Data | en |
fordatis.institute | ISI Fraunhofer-Institut für System- und Innovationsforschung | en |
fordatis.rawdata | false | en |
Appears in Collections: | Fraunhofer-Institut für System- und Innovationsforschung ISI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Online Appendix.pdf | Effects of the GDPR in South East Asia vs. Europe A Large-scale Analysis of IoT Devices | 385,61 kB | Adobe PDF | Download/Open |
Items in Fordatis are protected by copyright, with all rights reserved, unless otherwise indicated.