Notice
This is not the latest version of this item. The latest version can be found at: https://fordatis.fraunhofer.de/handle/fordatis/339.2
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Münch, Johannes | - |
dc.contributor.author | Pitta Bauermann, Luciana | - |
dc.contributor.other | Kroll, Moritz | - |
dc.date.accessioned | 2023-07-26T12:22:32Z | - |
dc.date.available | 2023-07-26T12:22:32Z | - |
dc.date.issued | 2023-08-01 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/339 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/278 | - |
dc.description.abstract | The identification and location of critical defects inside battery cells before the performance decreases or safety issues arise remains a challenge. Here we show images acquired from Scanning Acoustic Microscopy (SAM) as a non-destructive testing methods for the 3D visualization of defects at different depths inside a pouch battery cell. A manufactured dummy pouch cell with 8 cathode sheets is used for this investigation. SAM using a 15 MHz transducer in reflection mode can detect defects with a lateral resolution of 150 µm in 2 min. The time intervals of each micrograph have a length of 30 ns. The images are acquired with a resolution of with a pixel dimension of 50 x 50 μm²/ pixel. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Battery | en |
dc.subject | non-destructive testing | en |
dc.subject | scanning acoustic microscope | en |
dc.subject | defect localization | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften | en |
dc.title | Scanning acoustic microscope images for the localization of defects inside dummy pouch cells | en |
dc.type | Image | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
fordatis.group | Werkstoffe, Bauteile | en |
fordatis.institute | ISE Fraunhofer-Institut für Solare Energiesysteme | en |
fordatis.project.fhgid | 10-09006-2350-00013 | en |
fordatis.rawdata | true | en |
Appears in Collections: | Fraunhofer-Institut für Solare Energiesysteme ISE |
Files in This Item:
Version History
Version | Item | Date | Summary |
---|---|---|---|
2 | fordatis/339.2 | 2023-09-14 08:40:20.325 | Link zur Publikation, auf die sich die Forschungsdaten beziehen, hinzugefügt: https://doi.org/10.1002/ente.202300323 |
1 | fordatis/339 | 2023-07-26 14:22:32.0 |
This item is licensed under a Creative Commons License