Notice
		This is not the latest version of this item. The latest version can be found at: https://fordatis.fraunhofer.de/handle/fordatis/341.5
		
		
		
		
		
                
                
        
    
    Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Manz, Pia | - | 
| dc.contributor.author | Billerbeck, Anna | - | 
| dc.contributor.author | Fallahnejad, Mostafa | - | 
| dc.contributor.other | Kök, Ali | - | 
| dc.contributor.other | Fleiter, Tobias | - | 
| dc.contributor.other | Kranzl, Lukas | - | 
| dc.contributor.other | Braungardt, Sibylle | - | 
| dc.contributor.other | Eichhammer, Wolfgang | - | 
| dc.date.accessioned | 2023-07-26T09:34:40Z | - | 
| dc.date.available | 2023-07-26T09:34:40Z | - | 
| dc.date.issued | 2023-07-26 | - | 
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/341 | - | 
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/280 | - | 
| dc.description.abstract | Supplementary datasets to the journal paper in excel format for results and GIS-datasets (raster and vector) for datasets | en | 
| dc.language.iso | en | en | 
| dc.relation.ispartof | journal paper publication: Manz, P.; Billerbeck, A.; Kök, A.; Fallahnejad, M.; Fleiter, T.; Kranzl, L.; Braungardt, S.; Eichhammer, W.: Spatial analysis of renewable and excess heat potentials for climate-neutral district heating in Europe, Renewable Energy, 2023 [under review] | - | 
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en | 
| dc.title | Spatial analysis of renewable and excess heat potentials for climate-neutral district heating in Europe | en | 
| dc.type | Tabular Data | en | 
| fordatis.institute | ISI Fraunhofer-Institut für System- und Innovationsforschung | en | 
| fordatis.rawdata | false | en | 
| Appears in Collections: | Fraunhofer-Institut für System- und Innovationsforschung ISI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| biomass_nuts2.cpg | 5 B | Unknown | Download/Open | |
| biomass_nuts2.prj | 380 B | Unknown | Download/Open | |
| biomass_nuts2.dbf | 31,96 kB | Unknown | Download/Open | |
| biomass_nuts2.qmd | 3,34 kB | Unknown | Download/Open | |
| biomass_nuts2.shx | 1,94 kB | Unknown | Download/Open | |
| biomass_nuts2.shp | 3,29 MB | Unknown | Download/Open | |
| dh_areas_final.cpg | 5 B | Unknown | Download/Open | |
| dh_areas_final.prj | 380 B | Unknown | Download/Open | |
| dh_areas_final.qmd | 666 B | Unknown | Download/Open | |
| dh_areas_final.dbf | 1,13 MB | Unknown | Download/Open | |
| dh_areas_final.shx | 64,29 kB | Unknown | Download/Open | |
| Results_DH_Matching_Cluster.xlsx | 1,67 MB | Microsoft Excel XML | Download/Open | |
| dh_areas_final.shp | 10,11 MB | Unknown | Download/Open | 
Version History
	
	| Version | Item | Date | Summary | 
|---|---|---|---|
| 5 | fordatis/341.5 | 2025-01-24 09:45:10.253 | Description of metadata for .gpkg files | 
| 4 | fordatis/341.4 | 2025-01-21 14:24:25.875 | Corrigendum for Excel file | 
| 3 | fordatis/341.3 | 2024-02-16 10:44:54.637 | Finale DOI des zugehörigen Artikels nun verfügbar. | 
| 2 | fordatis/341.2 | 2023-09-20 11:04:14.833 | Complete dataset ready to be published | 
| 1 | fordatis/341 | 2023-07-26 11:34:40.0 | 
This item is licensed under a Creative Commons License
     
    
