Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jongmanns, Marcel | - |
dc.contributor.author | Städter, Philipp | - |
dc.contributor.author | Meisel, Tenia | - |
dc.date.accessioned | 2023-10-11T13:07:40Z | - |
dc.date.available | 2023-10-11T13:07:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/348 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/290 | - |
dc.description.abstract | A METROM CNC mill was equipped with a microphone and an accelerometer to determine whether the used milling tool was in a good state or blunt. The measurement data was collected over several measurement series. The used tool was replaced at the beginning of each series with a new, similar tool. The working material was always steel. Machine parameters such as feed rate and rotational speed of the tool has been varied between different series. The machine was operated over a defined time frame while data was collected. After that, the machine was stopped, and the operator classified the quality of cut. The quality is directly related to the condition of the tool. The higher the wear, the worse the quality. Using this approach, we build a dataset consisting of different measurement series to show the degradation of a CNC cutter using vibration and acoustic measurements. | de |
dc.description.abstract | A METROM CNC mill was equipped with a microphone and an accelerometer to determine whether the used milling tool was in a good state or blunt. The measurement data was collected over several measurement series. The used tool was replaced at the beginning of each series with a new, similar tool. The working material was always steel. Machine parameters such as feed rate and rotational speed of the tool has been varied between different series. The machine was operated over a defined time frame while data was collected. After that, the machine was stopped, and the operator classified the quality of cut. The quality is directly related to the condition of the tool. The higher the wear, the worse the quality. Using this approach, we build a dataset consisting of different measurement series to show the degradation of a CNC cutter using vibration and acoustic measurements. | en |
dc.description.sponsorship | The data is part of the iCampus – Fortune project funded by the Federal Ministry of Education and Research of Germany (BMBF), grant number 16ES1128K. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en |
dc.subject | condition monitoring | en |
dc.subject | predictive maintenance | en |
dc.subject | CNC mill | en |
dc.subject | Zustandsüberwachung | de |
dc.subject | Maschinendaten | de |
dc.subject | machine learning | en |
dc.subject | tool sharpness | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::620 Ingenieurwissenschaften | en |
dc.title | Dataset for AI-assisted detection of the wear level of a cutting tool on a CNC mill | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
dc.description.technicalinformation | A METROM CNC mill was equipped with an accelerometer and microphone. The CNC mill is fully encased and uses a pentapod geometry to move the spindle with the tool. The accelerometer is an Analog ADXL1005, and the wideband MEMS microphone is a Knowles SPU0410LR5H. The data was sampled by a modified version of the Fraunhofer IPMS CMUT evaluation kit. The sampling rate of the analog inputs was set to 1.953.125Hz. The accelerometer was mounted at a stationary part of the spindle to measure vibrations caused by the tool. It was fixed using adhesives as well as a cable tie. The microphone was mounted using a beam to be near the tool. It was aimed towards the tool and protected by a fabric against loose chips emitted by the tool. While the flying chips could not damage the sensors, they could very well interfere with the measured sounds. During the operation of the machine, no lubricant or additional cooling was used. The recorded time series are provided as HDF5 file and have been further processed using Matlab or Python in different publications. | de |
dc.description.technicalinformation | A METROM CNC mill was equipped with an accelerometer and microphone. The CNC mill is fully encased and uses a pentapod geometry to move the spindle with the tool. The accelerometer is an Analog ADXL1005, and the wideband MEMS microphone is a Knowles SPU0410LR5H. The data was sampled by a modified version of the Fraunhofer IPMS CMUT evaluation kit. The sampling rate of the analog inputs was set to 1.953.125Hz. The accelerometer was mounted at a stationary part of the spindle to measure vibrations caused by the tool. It was fixed using adhesives as well as a cable tie. The microphone was mounted using a beam to be near the tool. It was aimed towards the tool and protected by a fabric against loose chips emitted by the tool. While the flying chips could not damage the sensors, they could very well interfere with the measured sounds. During the operation of the machine, no lubricant or additional cooling was used. The recorded time series are provided as HDF5 file and have been further processed using Matlab or Python in different publications. | en |
dc.relation.issupplementto | 10.1109/JSEN.2023.3273458 | - |
dc.relation.issupplementto | 10.3390/s23094461 | - |
fordatis.group | Mikroelektronik | en |
fordatis.institute | IPMS Fraunhofer-Institut für Photonische Mikrosysteme | en |
fordatis.rawdata | true | en |
fordatis.sponsorship.projectid | 16ES1128K | en |
fordatis.sponsorship.projectname | iCampus Arbeitspaket 6: Multi-Sensor Condition Monitoring | en |
fordatis.sponsorship.projectacronym | ForTune | en |
fordatis.date.start | 2020-11 | - |
fordatis.date.end | 2021-05 | - |
Appears in Collections: | Fraunhofer-Institut für Photonische Mikrosysteme IPMS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20230926-JON-Documentation_Fortune1_CNC_mill_data.pdf | Documentation of the measurement setup | 414,61 kB | Adobe PDF | Download/Open |
20230926-JON-Documentation_Fortune1_CNC_mill_data.xlsx | Overview of the machine parameters | 33,83 kB | Microsoft Excel XML | Download/Open |
images_steel.zip | Images of the steel measurements: tools, chips, cuts | 1,44 GB | ZIP | Download/Open |
images_parameter2.zip | Images of parameter variation 2: tools, chips, cuts | 1,68 GB | ZIP | Download/Open |
parameter2.hdf5 | 11,07 GB | Unknown | Download/Open | |
parameter3.hdf5 | 3,18 GB | Unknown | Download/Open | |
parameter4.hdf5 | 4,4 GB | Unknown | Download/Open | |
steel.hdf5 | 19,25 GB | Unknown | Download/Open | |
parameter5.hdf5 | 4,14 GB | Unknown | Download/Open |
This item is licensed under a Creative Commons License