Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kreutz, Andreas | - |
dc.date.accessioned | 2023-10-19T13:13:32Z | - |
dc.date.available | 2023-10-19T13:13:32Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/350 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/292 | - |
dc.description.abstract | Supplementary material for the evaluation section of a publication at EDCC 2024. The data consists of four images: "1-taxonomy.png" shows a taxonomy of variability in the railway domain. "2-contextual-SCT.png" shows a contextual safety concept tree to argue the fulfillment of the safety goal "No train derailments". The sub-tree that is used in the earlier parts of the paper is marked in grey. "3-context-assumption-formulas.png" shows the refinements of the contextual assumptions used in the contextual safety concept tree, based on elements from the taxonomy of variability. "4-odd_definition.png" shows the mathematical definition of three Operational Design Domains for an Automated Train Operation System, again referencing the taxonomy of variability. | en |
dc.description.sponsorship | This work has been funded by the European Union and the German Federal Ministry for Economic Affairs and Climate Action as part of the safe.trAIn project. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en |
dc.subject | safety | en |
dc.subject | artificial intelligence | en |
dc.subject | AI | en |
dc.subject | safe AI | en |
dc.subject | mobility | en |
dc.subject | driverless train | en |
dc.subject | automated rail operation | en |
dc.subject | automated train operation | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::620 Ingenieurwissenschaften::620 Ingenieurwissenschaften und zugeordnete Tätigkeiten | en |
dc.title | Automatic Deduction of the Impact of Context Variability on System Safety Goals - Supplementary Material for EDCC 2024 Paper | en |
dc.type | Image | en |
dc.contributor.funder | Bundesministerium für Wirtschaft und Klimaschutz BMWK (Deutschland) | en |
fordatis.group | IUK-Technologie | en |
fordatis.institute | IKS Fraunhofer-Institut für Kognitive Systeme | en |
fordatis.project.fhgid | 10-00382-2040-00002 | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.projectname | Sichere KI am Beispiel fahrerloser Regionalzug | en |
fordatis.sponsorship.projectacronym | safe.trAIn | en |
Appears in Collections: | Fraunhofer-Institut für Kognitive Systeme IKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-taxonomy.png | 103,54 kB | image/png | Download/Open | |
2-contextual-SCT.png | 444,51 kB | image/png | Download/Open | |
3-context_assumption_formulas.png | 91,89 kB | image/png | Download/Open | |
4-odd_definition.png | 132,37 kB | image/png | Download/Open |
This item is licensed under a Creative Commons License