Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Weinmann, Andreas | - |
dc.contributor.advisor | März, Thomas | - |
dc.contributor.advisor | Rauhut, Markus | - |
dc.contributor.author | Polushko, Vladyslav | - |
dc.contributor.other | Jenal, Alexander | - |
dc.contributor.other | Weber, Immanuel | - |
dc.contributor.other | Rösch, Ronald | - |
dc.contributor.other | Hatic, Damjan | - |
dc.contributor.other | Bongartz, Jens | - |
dc.date.accessioned | 2024-01-18T12:45:13Z | - |
dc.date.available | 2024-01-18T12:45:13Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/379 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/323 | - |
dc.description.abstract | Flooding is an increasingly common global threat, causing emergencies and severe damage to infrastructure. During crises, organisations like the World Food Programme use remotely sensed images, typically obtained through drones, for rapid situational analysis to plan life-saving actions. Computer Vision tools are needed to support task force experts on-site in the evaluation of the imagery to improve their efficiency and to allocate resources strategically. We introduce the BlessemFlood21 dataset to stimulate research on efficient flood detection tools. The imagery was acquired during the 2021 Erftstadt-Blessem flooding event and consists of high-resolution and georeferenced RGB-NIR images. In the resulting RGB dataset the images are supplemented with detailed water masks, obtained via a semi-supervised human-in-the-loop technique, where in particular the NIR information is leveraged to classify pixels as either water or non-water. We evaluate our dataset by training and testing established Deep Learning models for semantic segmentation. We provide with BlessemFlood21 labelled high-resolution RGB data and a baseline for further development of algorithmic solutions tailored to floodwater detection in RGB imagery. | en |
dc.language.iso | en | en |
dc.relation.isreferencedby | to be announced | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en |
dc.subject | Remote Sensing | en |
dc.subject | Humanitarian Aid Support | en |
dc.subject | Deep Learning | en |
dc.subject | Water Detection Dataset | en |
dc.title | BlessemFlood21: Advancing Flood Analysis with a high-resolution georeferenced dataset for humanitarian aid support | en |
dc.type | Image | en |
fordatis.institute | ITWM Fraunhofer-Institut für Techno- und Wirtschaftsmathematik | en |
fordatis.rawdata | true | en |
Appears in Collections: | Fraunhofer-Institut für Techno- und Wirtschaftsmathematik ITWM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ortho_blessem_20210718_mask_v.01.24.tif | 21,55 MB | TIFF | Download/Open | |
ortho_blessem_20210718_rgb_v.01.24.tif | 3,12 GB | TIFF | Download/Open |
This item is licensed under a Creative Commons License