Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gilson, Andreas | - |
dc.contributor.author | Meyer, Lukas | - |
dc.contributor.author | Uhrmann, Franz | - |
dc.contributor.author | Killer, Annika | - |
dc.contributor.author | Scholz, Oliver | - |
dc.contributor.author | Keil, Fabian | - |
dc.contributor.author | Stamminger, Marc | - |
dc.contributor.author | Kittemann, Dominikus | - |
dc.contributor.author | Noack, Patrick | - |
dc.date.accessioned | 2024-02-08T09:32:42Z | - |
dc.date.available | 2024-02-08T09:32:42Z | - |
dc.date.issued | 2023-10-19 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/383 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/327 | - |
dc.description.abstract | CherrySet encompasses a collection of 2D images covering three sweet cherry trees at more than 10 distinct time points, spanning from dormancy in March through blooming and growth until harvest in July 2023. In addition to the image data, CherrySet offers manually recorded ground truth information obtained from reference branches throughout the growing season, which includes comprehensive bud, blossoms and fruit counts during all vegetation phases, as well as the total number of cherries gathered at harvest. | en |
dc.description.sponsorship | The For5G project is funded by the 5G innovation program of the German federal ministry for digital and transport under the funding code 165GU103B. | en |
dc.language.iso | en | en |
dc.relation.ispartof | 10.22541/essoar.169772185.54179940/v1 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | image data set | en |
dc.subject | cherry tree | en |
dc.subject | phenotyping | en |
dc.subject | digital horticulture | en |
dc.subject | precision farming | en |
dc.subject | digital twin | en |
dc.title | CherrySet - A comprehensive dataset of three cherry trees throughout the 2023 season | en |
dc.type | Image | en |
dc.contributor.funder | Bundesministerium für Digitales und Verkehr BMDV (Deutschland) | en |
fordatis.group | Mikroelektronik | en |
fordatis.institute | IIS Fraunhofer-Institut für Integrierte Schaltungen | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.projectname | For5G | en |
fordatis.date.start | 2023-03-17 | - |
fordatis.date.end | 2023-07-14 | - |
Appears in Collections: | Fraunhofer-Institut für Integrierte Schaltungen IIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CherrySet_2023_reference_data.csv | 7,85 kB | CSV | Download/Open | |
23_03_17.zip | 19,62 GB | ZIP | Download/Open | |
23_03_23_incomplete.zip | 8,25 GB | ZIP | Download/Open | |
23_04_14.zip | 12,81 GB | ZIP | Download/Open | |
23_04_24.zip | 23,59 GB | ZIP | Download/Open | |
23_04_27.zip | 18,45 GB | ZIP | Download/Open | |
23_05_23.zip | 14,47 GB | ZIP | Download/Open | |
23_06_05.zip | 15,24 GB | ZIP | Download/Open | |
23_06_16.zip | 15,04 GB | ZIP | Download/Open | |
23_05_03.zip | 16,08 GB | ZIP | Download/Open | |
23_07_11.zip | 14,47 GB | ZIP | Download/Open | |
23_07_14.zip | 14,78 GB | ZIP | Download/Open | |
readme.txt | 1,6 kB | Text | Download/Open |
This item is licensed under a Creative Commons License