Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eichberg, Johanna | - |
dc.contributor.author | Oberpaul, Markus | - |
dc.contributor.author | Hartwig, Christoph | - |
dc.contributor.author | Geißler, Helga | - |
dc.contributor.author | Culmsee, Carsten | - |
dc.contributor.author | Vilcinskas, Andreas | - |
dc.contributor.author | Böttcher-Friebertshäuser, Eva | - |
dc.contributor.author | Brückner, Hans | - |
dc.contributor.author | Degenkolb, Thomas | - |
dc.contributor.author | Hardes, Kornelia | - |
dc.date.accessioned | 2024-07-15T08:35:15Z | - |
dc.date.available | 2024-07-15T08:35:15Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/409 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/356 | - |
dc.description.abstract | Raw UHPLC‐MS/MS data for tolypin used in publication "Structural characterization and bioactivity profiling of the fungal peptaibiotic tolypin reveal protective effects against influenza viruses" Files are provided in Bruker format and in mzML format. | en |
dc.description.sponsorship | This research was funded by the German Federal Ministry for Education and Research (BMBF) under the ASCRIBE program (grant number 01KI2024). | en |
dc.language.iso | en | en |
dc.relation.ispartof | https://doi.org/10.1002/ardp.202400384 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | MS-MS Data Tolypin | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::540 Chemie::543 Analytische Chemie | en |
dc.title | Structural characterization and bioactivity profiling of the fungal peptaibiotic tolypin reveal protective effects against influenza viruses | en |
dc.type | Other | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
dc.description.technicalinformation | For Bruker files DataAnalysis 5.3 or newer is needed. | en |
fordatis.institute | IME-AE Fraunhofer-Institut für Molekularbiologie und Angewandte Oekologie | en |
fordatis.project.fhgid | 10-08598-3490-00001 | en |
fordatis.rawdata | true | en |
fordatis.sponsorship.FundingProgramme | Förderung von Nachwuchsgruppen in der Infektionsforschung | en |
fordatis.sponsorship.projectid | 01KI2024 | en |
fordatis.sponsorship.projectname | Screening of bioresources to identify novel antiviral substances to treat Influenza | en |
fordatis.sponsorship.projectacronym | ASCRIBE | en |
fordatis.date.start | 2023 | - |
fordatis.date.end | 2024 | - |
Appears in Collections: | Fraunhofer-Institut für Molekularbiologie und Angewandte Oekologie IME-MB |
Files in This Item:
This item is licensed under a Creative Commons License