Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saleem, Arham | - |
dc.contributor.author | Nossol, Patryk | - |
dc.contributor.author | Meltke, Robert | - |
dc.date.accessioned | 2025-07-01T13:16:38Z | - |
dc.date.available | 2025-07-01T13:16:38Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/437 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/392 | - |
dc.description.abstract | Test data for interlaminar shear strength (ILSS) tests conducted as per DIN EN ISO 14130 on Aluminium-CFRP hybrid specimens. The specimens were manufactured by bonding Aluminium plate and thermoplastic CFRP tapes together in a hot press process. An adhesion promoter was applied on the Aluminium surface to facilitate bonding process. The hybrid material plates such manufactured were then conditioned in a cyclic climatic test according to standard PV1200. Finally the specimens were cut in standard sizes with water jet cutting and tested for their interlaminar shear strength. | en |
dc.description.sponsorship | The research leading to these results has received funding from the Horizon EU Programme under grant agreement No. 101069600 and UKRI grant agreements No. 10047227 and No.10047305 (SALIENT Project). | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | ILSS | en |
dc.subject | Hybrid materials | en |
dc.subject | Dissimilar material joining | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::600 Technik::607 Ausbildung, Forschung, verwandte Themen | en |
dc.title | Interlaminar Shear Strength (ILSS) test results for aged Aluminium-CFRP (thermoplastic) hybrid specimens | en |
dc.type | Tabular Data | en |
dc.contributor.funder | European Commission EC | en |
fordatis.institute | IWU Fraunhofer-Institut für Werkzeugmaschinen und Umformtechnik | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.projectid | 101069600 | en |
fordatis.sponsorship.projectname | Novel Concepts for Safer, Lighter, Circular and Smarter Vehicle Structure Design for Enhanced Crashworthiness and Higher Compatibility | en |
fordatis.sponsorship.projectacronym | SALIENT | en |
fordatis.sponsorship.ResearchFrameworkProgramm | Horizon Europe | en |
fordatis.date.start | 2024 | - |
fordatis.date.end | 2024 | - |
Appears in Collections: | Fraunhofer-Institut für Werkzeugmaschinen und Umformtechnik IWU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P1_V_230815_Probe1.csv | 44,87 kB | CSV | Download/Open | |
P1_V_230815_Probe2.csv | 43,82 kB | CSV | Download/Open | |
P1_V_230815_Probe3.csv | 50,07 kB | CSV | Download/Open | |
P1_V_230815_Probe4.csv | 50,26 kB | CSV | Download/Open | |
P1_V_230815_Probe5.csv | 49,86 kB | CSV | Download/Open | |
P2_H_230815_Probe1.csv | 46,31 kB | CSV | Download/Open | |
P2_H_230815_Probe2.csv | 44,05 kB | CSV | Download/Open | |
P2_H_230815_Probe3.csv | 51,51 kB | CSV | Download/Open | |
P2_H_230815_Probe4.xlsx | 93,96 kB | Microsoft Excel XML | Download/Open | |
P2_H_230815_Probe5.csv | 45,93 kB | CSV | Download/Open | |
P3_H_230815_Probe1.csv | 56,49 kB | CSV | Download/Open | |
P3_H_230815_Probe2.csv | 58,41 kB | CSV | Download/Open | |
P3_H_230815_Probe3.csv | 52,95 kB | CSV | Download/Open | |
P3_H_230815_Probe4.csv | 48,25 kB | CSV | Download/Open | |
P3_H_230815_Probe5.csv | 47,42 kB | CSV | Download/Open | |
P3_V_230815_Probe2.csv | 93,12 kB | CSV | Download/Open | |
P3_V_230815_Probe3.csv | 97,94 kB | CSV | Download/Open | |
P3_V_230815_Probe4.csv | 90,71 kB | CSV | Download/Open | |
P3_V_230815_Probe5.csv | 87,97 kB | CSV | Download/Open |
This item is licensed under a Creative Commons License