Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scholl, Jakob | - |
dc.contributor.author | Plank, Christian | - |
dc.contributor.author | Danzer, Michael A. | - |
dc.contributor.author | Skadell, Karl | - |
dc.contributor.author | Stelter, Michael | - |
dc.contributor.author | Odrobina, Jann | - |
dc.date.accessioned | 2025-09-23T09:54:39Z | - |
dc.date.available | 2025-09-23T09:54:39Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/454 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/410 | - |
dc.description.abstract | This item contains data from experiments. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::620 Ingenieurwissenschaften | en |
dc.title | Unraveling processes in an AWE with reference electrodes and EIS | en |
dc.type | Tabular Data | en |
fordatis.group | Werkstoffe, Bauteile | en |
fordatis.institute | IKTS Fraunhofer-Institut für Keramische Technologien und Systeme | en |
fordatis.rawdata | true | en |
Appears in Collections: | Fraunhofer-Institut für Keramische Technologien und Systeme IKTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measurement data.7z | 361,93 kB | Unknown | Download/Open |
This item is licensed under a Creative Commons License