Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martini, Melanie | - |
| dc.date.accessioned | 2026-05-04T10:41:27Z | - |
| dc.date.available | 2026-05-04T10:41:27Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/462 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/418 | - |
| dc.description.abstract | Document Overview: This Excel document "Publications_Data_Patents_In_Technology_Foresight.xlsx" contains a comprehensive collection of 887 publications related to patent analysis for technology foresight. The data is organized into multiple columns that cover different aspects of patent analysis. For further computation, you can use the CSV document "Publications_Data_Patents_In_Technology_Foresight_macine.csv". For more information about the data, please refer to the thesis "The Use of Patents in Technology Foresight" by Melanie Martini. --------------- Sheet Structure: The data is organized in a single worksheet with the following main categories: General Information: Contains basic information about the patents, such as title, authors, year, and DOI. Use Cases: Applications in the context of technology foresight. Data field: Different kinds of metadata associated with patents. Methods: (Mostly data science) methods to analyze patents. Requirements: An assessment of the methodological requirements of the methods. --------------- Application Examples: Research: Use the data for academic papers or market analyses. Technology Foresight: Find methods to analyze patents for specific use cases. | en |
| dc.language.iso | en | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | Technology Foresight | en |
| dc.subject | Patent Analysis | en |
| dc.subject | Publication Data | en |
| dc.subject.ddc | DDC::000 Informatik, Informationswissenschaft, allgemeine Werke::000 Informatik, Wissen, Systeme::004 Datenverarbeitung; Informatik | en |
| dc.title | Publication Data for Patente Analysis in Technology Foresight | en |
| dc.type | Tabular Data | en |
| dc.description.technicalinformation | Excel/CSV File | en |
| fordatis.group | Innovationsforschung | en |
| fordatis.institute | FKIE Fraunhofer-Institut für Kommunikation, Informationsverarbeitung und Ergonomie | en |
| fordatis.rawdata | false | en |
| fordatis.date.start | 2024 | - |
| fordatis.date.end | 2024 | - |
| Appears in Collections: | Fraunhofer-Institut für Kommunikation, Informationsverarbeitung und Ergonomie FKIE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Publication_Data_Patents_In_Technology_Foresight_machine.CSV | Machine readable file | 376,86 kB | CSV | Download/Open |
| Publication_Data_Patents_In_Technology_Foresight.xlsx | Human readable file | 341,46 kB | Microsoft Excel XML | Download/Open |
This item is licensed under a Creative Commons License