Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dobosz, Thomas | - |
| dc.contributor.author | Lubitz, Sonja | - |
| dc.contributor.other | Ziegenspeck, Nils | - |
| dc.contributor.other | Gizzi, Leonardo | - |
| dc.contributor.other | Maufroy, Christophe | - |
| dc.contributor.other | Schneider, Urs | - |
| dc.contributor.other | Bauernhansl, Thomas | - |
| dc.date.accessioned | 2025-12-18T10:31:58Z | - |
| dc.date.available | 2025-12-18T10:31:58Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/470 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/427 | - |
| dc.description.abstract | This paper investigates the role of various sensors in estimating shoulder loads during manual manipulation tasks in the context of exoskeleton control. The sensors examined include textile-integrated electromyography (EMG) sensors forthe trapezius, deltoids, biceps, and forearm muscles; inertial measurement units (IMUs) on key body segments such as the pelvis, shoulder, upper arm, and forearm; and pressure-sensing insoles. The objective is to reduce the sensor configuration for predicting the internal torque exerted on the shoulder in the sagittal plane. To achieve this, a study involving nine subjects manipulating dumbbells in the sagittal plane was conducted. The protocol encompasses four static positions as well as isolated elbow and shoulder flexions. Further, four distinct machine learning model architectures were trained, systematically omitting one sensor at a time. The significance of each sensor was evaluated by assessing the impact of its omission on the predictive correlation using cross-validated R2 scores. Consequently, a top-five sensor configuration was identified and compared against configurations based solely on domain knowledge and the full sensor array. The configuration proposed in this study achieved a correlation of R2 = 0.83 in predicting shoulder loads, slightly surpassing the performance of the full sensor setup (R2 = 0.82) and outperforming the domain knowledge-based (DKB) setup (R2 = 0.63). All metrics are determined in a leave-one-subject-out cross-validation (loso-cv) training strategy. | en |
| dc.description.sponsorship | Physical strain in the construction trade is enormous, leading to frequent absences from work and occupational disability. A lack of young talent exacerbates the shortage of skilled workers in the construction industry. The aim of the “HEXOBAU” project is therefore to develop a user-friendly, lightweight, hydraulic exoskeleton that supports craftsmen in lifting, overhead work, and other strenuous tasks. The project is funded by the Invest BW funding program of the state of Baden-Württemberg. | en |
| dc.language.iso | en | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | exoskeleton | en |
| dc.subject | human machine interface | en |
| dc.subject | electromyography | en |
| dc.subject | IMU | en |
| dc.subject | Force Sensing Insoles | en |
| dc.subject | load estimation | en |
| dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften | en |
| dc.title | Dataset for 'Reducing Sensor Configuration for Data-Driven Shoulder Load Estimation for Exoskeleton Control' | en |
| dc.type | Tabular Data | en |
| dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
| dc.description.technicalinformation | The Dataset consists of raw and processed .csv-files and is additionally pickled in .pkl-files for use in python. | en |
| fordatis.group | Gesundheit | en |
| fordatis.institute | IPA Fraunhofer-Institut für Produktionstechnik und Automatisierung | en |
| fordatis.rawdata | false | en |
| fordatis.sponsorship.FundingProgramme | Invest BW | en |
| fordatis.sponsorship.projectid | BW1_0061/03 | en |
| fordatis.sponsorship.projectname | HEXOBAU | en |
| fordatis.date.start | 2023 | - |
| fordatis.date.end | 2023 | - |
| Appears in Collections: | Fraunhofer-Institut für Produktionstechnik und Automatisierung IPA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| data.zip | 14,38 GB | ZIP | Download/Open |
Version History
| Version | Item | Date | Summary |
|---|---|---|---|
| 1 | fordatis/470 | 2025-12-18 11:31:58.0 |
This item is licensed under a Creative Commons License