Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Seyler, Tobias | - |
dc.contributor.author | Engler, Johannes | - |
dc.contributor.author | Beckmann, Tobias | - |
dc.contributor.author | Fratz, Markus | - |
dc.contributor.author | Bertz, Alexander | - |
dc.contributor.author | Carl, Daniel | - |
dc.date.accessioned | 2020-02-06T11:30:38Z | - |
dc.date.available | 2020-02-06T11:30:38Z | - |
dc.date.created | 2019 | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/138 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/51 | - |
dc.description.abstract | Supplementary data to the design and integration of the digital holographic 3-D sensor HoloPort: Interferometric vibration measurements inside a machine tool, evaluations of the sensor's data processing and transfer speed, temperature stability and exemplary application measurements inside a machine tool. | en |
dc.description.sponsorship | We would like to thank the Baden-Württemberg Stiftung gGmbH for their financial support regarding the development of the HoloCut sensor. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | digital holography | en |
dc.subject | machine tool | en |
dc.subject | quality control | en |
dc.subject | interferometry | en |
dc.subject | wireless | en |
dc.subject | 3D sensor | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::600 Technik::600 Technik, Technologie | en |
dc.title | HoloPort – design and integration of a digital holographic 3-D sensor in machine tools | en |
dc.title.alternative | Supplementary data | en |
dc.type | Other | en |
dc.description.technicalinformation | Raw data can be evaluated using supplemented Python code | en |
dc.relation.issupplementto | 10.5194/jsss-9-33-2020 | - |
fordatis.group | Light & Surfaces | en |
fordatis.institute | IPM Fraunhofer-Institut für Physikalische Messtechnik | en |
fordatis.rawdata | false | en |
Enthalten in den Sammlungen: | Fraunhofer-Institut für Physikalische Messtechnik IPM |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Figure 5.zip | Raw interferogram data of the HoloCut sensor including a python script for vibration analysis | 273,8 MB | Unknown | Öffnen/Download |
Figure 6.zip | Raw transfer times including a python script for inernal and external evaluation comparison | 2,46 kB | Unknown | Öffnen/Download |
Figure 7.zip | Raw temperature data for the temperature stability test of the HoloPort laser chamber including python script | 1,44 MB | Unknown | Öffnen/Download |
Figure 9.zip | Exemplary 3D height data of a milled laser heat sink surface | 4,05 MB | Unknown | Öffnen/Download |
Figure 8.zip | 10 repetitive height measurements of a typical milling surface, measured with HoloPort | 256,84 MB | Unknown | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons