Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Yurchenko, Olena | - |
dc.contributor.author | Engel, Laura | - |
dc.contributor.author | Pernau, Hans-Fridtjof | - |
dc.contributor.other | Wöllenstein, Jürgen | - |
dc.contributor.other | Bierer, Benedikt | - |
dc.contributor.other | Jägle, Martin | - |
dc.date.accessioned | 2021-01-25T09:38:49Z | - |
dc.date.available | 2021-01-25T09:38:49Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/192 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/118 | - |
dc.description.abstract | Measurement results of particle size analysis of investigated cobalt oxide catalyst. Differential thermal analysis investigation results of thermal response of catalyst towards methane and respective mass spectroscopy investigation. | en |
dc.description.sponsorship | This work was supported by Fraunhofer Gesellschaft within the research project “FluMEMs” as well as the “Sustainability Center Freiburg” within the project “LeakAlert”. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | metal oxide catalysts | en |
dc.subject | catalytic gas sensor | en |
dc.subject | Differential Thermal Analysis (DTA) | en |
dc.subject | particle size | en |
dc.subject | morphology | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::600 Technik::600 Technik, Technologie | en |
dc.title | Impact of particle size and morphology of cobalt oxide on thermal response to methane examined by thermal analysis | en |
dc.title.alternative | Supplementary data | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Fraunhofer-Gesellschaft FhG | en |
dc.description.technicalinformation | The commercially available STA-QMS (NETZSCH, STA 409 CD-QMS 403/5 SKIMMER) equipped with DTA sample carrier was used for investigation. | en |
dc.relation.issupplementto | 10.5194/jsss-10-37-2021 | - |
fordatis.group | Light & Surfaces | en |
fordatis.institute | IPM Fraunhofer-Institut für Physikalische Messtechnik | en |
fordatis.rawdata | false | en |
fordatis.date.start | 2020-01 | - |
fordatis.date.end | 2020-08 | - |
Enthalten in den Sammlungen: | Fraunhofer-Institut für Physikalische Messtechnik IPM |
Dateien zu dieser Ressource:
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons