Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dufner, Miguel | - |
dc.contributor.author | Weber, Christian | - |
dc.contributor.author | El-Safoury, Mahmoud | - |
dc.contributor.author | Pernau, Hans-Fridtjof | - |
dc.contributor.other | Schmitt, Katrin | - |
dc.contributor.other | Wöllenstein, Jürgen | - |
dc.contributor.other | Willing, Bert | - |
dc.date.accessioned | 2021-05-17T07:25:02Z | - |
dc.date.available | 2021-05-17T07:25:02Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/203 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/129 | - |
dc.description.abstract | The data includes SO2 measurements, which were carried out under laboratory conditions. Furthermore, the data includes the measured values on a container ship field test. In addition, the python script, which was used to analyse the gathered data, can be found. | en |
dc.language.iso | other | en |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en |
dc.subject | Resonant photoacoustic detection | en |
dc.subject | Combustion gas monitoring | en |
dc.subject | Sulphur dioxide (SO2) | en |
dc.subject | Container ship emissions | en |
dc.subject | UV LED | en |
dc.subject | MEMS microphone | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::600 Technik::600 Technik, Technologie | en |
dc.title | On-board monitoring of SO2 ship emissions using resonant photoacoustic gas detection in the UV range | en |
dc.title.alternative | Supplementary data | en |
dc.type | Other | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
dc.contributor.funder | European Commission EC | en |
dc.relation.issupplementto | 10.3390/s21134468 | - |
fordatis.group | Light & Surfaces | en |
fordatis.institute | IPM Fraunhofer-Institut für Physikalische Messtechnik | en |
fordatis.rawdata | true | en |
fordatis.sponsorship.FundingProgramme | Eurostars | en |
fordatis.sponsorship.projectid | E!9727 MASUM | en |
fordatis.sponsorship.projectacronym | MASUM | en |
fordatis.date.start | 2018 | - |
fordatis.date.end | 2018 | - |
Appears in Collections: | Fraunhofer-Institut für Physikalische Messtechnik IPM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MASUM_SO2Sensor_0bis50ppmSO2_1ppmSteps.txt | SO2 laboratory measurements. 1ppm concentration step variations between 0 and 50 ppm SO2 were conducted and are shown in Figure 6. | 8,39 MB | Text | Download/Open |
hfp_masum_neu.py | Python script with fit function to analyse the measured sensor data. | 20,76 kB | Unknown | Download/Open |
180823_173459_PIM_9412531.xsd | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 5,64 kB | Unknown | Download/Open |
180823_173459_PIM_9412531_00000035.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 1,18 kB | XML | Download/Open |
180823_183459_PIM_9412531_00000036.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 124,34 kB | XML | Download/Open |
180823_185612_PIM_9412531_00000037.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 28,3 kB | XML | Download/Open |
180823_195613_PIM_9412531_00000038.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 124,57 kB | XML | Download/Open |
180823_205614_PIM_9412531_00000039.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 124,75 kB | XML | Download/Open |
180823_215615_PIM_9412531_00000040.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 124,78 kB | XML | Download/Open |
180823_225616_PIM_9412531_00000041.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 124,79 kB | XML | Download/Open |
180823_235617_PIM_9412531_00000042.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 124,63 kB | XML | Download/Open |
180824_005619_PIM_9412531_00000043.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 124,77 kB | XML | Download/Open |
180824_015620_PIM_9412531_00000044.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 124,74 kB | XML | Download/Open |
180824_025622_PIM_9412531_00000045.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 124,85 kB | XML | Download/Open |
180824_035623_PIM_9412531_00000046.xml | The raw data, which was measured during the field test on a container ship and is shown in Figure 11. | 124,83 kB | XML | Download/Open |
This item is licensed under a Creative Commons License