Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Durasiewicz, Claudia Patricia | - |
dc.contributor.author | Güntner, Sophia | - |
dc.contributor.author | Maier, Philipp Klaus | - |
dc.contributor.author | Hölzl, Wolfgang | - |
dc.contributor.author | Schrag, Gabriele | - |
dc.date.accessioned | 2021-08-06T12:03:00Z | - |
dc.date.available | 2021-08-06T12:03:00Z | - |
dc.date.issued | 2021-08-04 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/218 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/145 | - |
dc.description.abstract | This dataset contains experimental data as a characterisation of piezoelectric microvalves. Measurement data includes the actuator stroke measured using white light profilometry, as well as fluidic measurements of generated flow, passive flow, and leakage measured using coriflow flowmeters. Experimental data before and after 10^6 actuation cycles fatigue test is supplied. An COMSOL Multiphysics project file is given as part of an evaluation of a design parameter study as well as simulation results in form of csv data. Analytical modelling of leakage rates is implemented in python scripts and associated text files contain calculation results. | en |
dc.description.sponsorship | This research was funded by the Bavarian Ministry of Economic Affairs, Regional Development and Energy, within the Bavarian funding program for research and development “Electronic Systems” under the grant number ESB071/002. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Microvalve; Piezoelectric; Microfluidics; Modelling; FEA; CFD; Fatigue | en |
dc.subject.ddc | 600 Technik, Medizin, angewandte Wissenschaften | en |
dc.title | Experimental Characterization, FEA Simulation, and Analytical Modelling of Piezoelectric Microvalve with multiple Valve Seat Trenches | en |
dc.type | Textual Data | en |
dc.contributor.funder | Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie StMWi | en |
dc.description.technicalinformation | The dataset contains .dat files for fluidic measurements; .txt files for stroke measurements; a .mph COMSOL Multiphysics project file with associated .csv result files, and .py Python scripts for analytical modelling. Experimental data, simulation files, and modelling files are collected in separate zip folders, respectively. | en |
dc.title.translated | Experimentelle Charakterisierung, FEM Simulation und analytische Modellierung einer piezoelektrischen Mikroventils mit mehreren Ventilsitzgräben | de |
fordatis.group | Mikroelektronik | en |
fordatis.institute | EMFT Fraunhofer-Einrichtung für Mikrosysteme und Festkörper-Technologien | en |
fordatis.project.fhgid | 111511 | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.FundingProgramme | Elektronische Systeme | en |
fordatis.sponsorship.projectid | ESB071/002 | en |
fordatis.sponsorship.projectname | Piezoelektrische Metall-Mikromembranpumpe für Flüssigkeiten und Gase | en |
fordatis.sponsorship.projectacronym | ADOS | en |
Appears in Collections: | Fraunhofer-Einrichtung für Mikrosysteme und Festkörper-Technologien EMFT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental_Characterization.zip | 1,4 MB | ZIP | Download/Open | |
FEA_Parameter_Study.zip | 61,72 kB | ZIP | Download/Open | |
LeakageRate_Modelling.zip | 11,36 kB | ZIP | Download/Open |
This item is licensed under a Creative Commons License