Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Saenger, Erik H. | - |
dc.contributor.author | Kruszewski, Michal | - |
dc.contributor.author | Klee, Gerd | - |
dc.contributor.author | Niederhuber, Thomas | - |
dc.contributor.author | Heidbach, Oliver | - |
dc.contributor.other | Reinsch, Thomas | - |
dc.date.accessioned | 2022-06-07T15:35:56Z | - |
dc.date.available | 2022-06-07T15:35:56Z | - |
dc.date.issued | 2022-06-03 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/271 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/200 | - |
dc.description.abstract | This compilation presents in-situ stress orientations derived from hydrofracturing tests and borehole logs carried out in six, now abandoned, coal mines within the greater Ruhr region in western Germany. All stress information was analysed and compiled in a standardized format and quality-ranked, using the established quality ranking schemes of the World Stress Map (WSM) project, for reliability and comparability. The compilation displays A-C quality of in-situ stress orientation data records. The database presents unique and high-quality stress input data for future reservoir and geomechanical numerical models and should aid the subsurface operations in the region. More detailed information on the WSM quality ranking scheme, guidelines for the various stress indicators, and software for stress map generation and the stress pattern analysis is available at http://www.world-stress-map.org. | en |
dc.description.sponsorship | The funding of the Geothermale Papiertrocknung project (EFRE-0801837) depicting the frameworks for the elaboration of the present study, by the European Union and the Ministry for Economic Affairs, Innovation, Digitalization and Energy of the State of North Rhine-Westphalia and the Ministry of Culture and Science of the State of North Rhine-Westphalia, respectively, is greatly appreciated. The funding of the 3DRuhrMarie (“FHprofUnt2016”) project from the German Federal Ministry of Education and Research and geomecon GmbH is also acknowledged. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | crustal stress, stress tensor, in situ stress, tectonic stress, crustal stress pattern, geophysics, teconics, World Stress Map, Ruhr region, Germany | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::550 Geowissenschaften, Geologie::550 Geowissenschaften | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::530 Physik::531 Klassische Mechanik, Festkörpermechanik | en |
dc.title | In-Situ Stress Orientation Data from the Greater Ruhr Region (Germany) Derived from Hydrofracturing Tests and Borehole Logs | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
dc.description.technicalinformation | The data is saved in .csv file format. Additional file with data description is attached. | en |
fordatis.group | Energietechnologien und Klimaschutz | en |
fordatis.institute | IEG Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.FundingProgramme | Forschung in Fachhochschulen | en |
Enthalten in den Sammlungen: | Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie IEG |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Stress_orientations_Kruszewski.csv | Data file | 8,45 kB | CSV | Öffnen/Download |
Stress_orientations_Kruszewski.pdf | Data description | 68,11 kB | Adobe PDF | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons