Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Kruszewski, Michal | - |
dc.contributor.other | Saenger, Erik H. | - |
dc.date.accessioned | 2022-07-21T13:53:25Z | - |
dc.date.available | 2022-07-21T13:53:25Z | - |
dc.date.issued | 2022-07-06 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/276 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/205 | - |
dc.description.abstract | This dataset presents the results of a 3D geomechanical-numerical model of the in situ stress state of the Ruhr region. The modelled three-dimensional in situ stress state is provided for each of the six components of the full stress tensor as well as for the three components of the principal stress tensor. Presented in situ stress magnitudes represent total stresses i.e., a sum of effective in situ stresses and pore pressure field accounting for the Biot’s coefficient of the rock mass. In addition to the full and principal stress tensor, scalar properties of the major fault zones located within the model volume such as shear stress, normal effective stress, Coulomb Failure Function, slip tendency, and dilation tendency are presented. | en |
dc.description.sponsorship | This work was carried out in the framework of the 3DRuhrMarie (“FHprofUnt2016”) project, which received funding from the German Federal Ministry of Education and Research (BMBF) and geomecon GmbH. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | geomechanical model | en |
dc.subject | in situ stress | en |
dc.subject | crustal stress | en |
dc.subject | numerical model | en |
dc.subject | fault reactivation | en |
dc.subject | seismic risk | en |
dc.subject | Ruhr region | en |
dc.subject | Ruhrgebiet | de |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::550 Geowissenschaften, Geologie::553 Lagerstättenkunde | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::550 Geowissenschaften, Geologie::550 Geowissenschaften | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::530 Physik::531 Klassische Mechanik, Festkörpermechanik | en |
dc.title | Modelled three-dimensional in situ stress state and fault reactivation risk in the Ruhr region | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
dc.description.technicalinformation | The model results are provided as two tabular ASCII files (one for the in situ stress state and one for fault reactivation) and two description files. | en |
fordatis.group | Energietechnologien und Klimaschutz | en |
fordatis.institute | IEG Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.ResearchFrameworkProgramm | FHprofUnt2016 | en |
Enthalten in den Sammlungen: | Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie IEG |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Fault_stability_Ruhr.pdf | Description file | 60,43 kB | Adobe PDF | Öffnen/Download |
Fault_stability_Ruhr.txt | Data file | 90,62 MB | Text | Öffnen/Download |
Stress_tensor_Ruhr.pdf | Description file | 47,28 kB | Adobe PDF | Öffnen/Download |
Stress_tensor_Ruhr.txt | Data file | 427,39 MB | Text | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons