Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Beyer, Volkhard | - |
dc.contributor.author | Langer, Tim Hauke | - |
dc.contributor.author | Widra, Matthias | - |
dc.date.accessioned | 2022-12-08T11:31:44Z | - |
dc.date.available | 2022-12-08T11:31:44Z | - |
dc.date.issued | 2022-12-16 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/300 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/236 | - |
dc.description.abstract | This dataset contains 3-axial vibration data of an aluminium milling process recorded at a large industrial tooling machine (MAHO MH 800C). The data has been recorded by an enDAQ S5-E25D40 vibration sensor module. Each datapoint consists of 8000 samples (duration: 1 second) for 3-axial vibration data along x, y & z axis of the tooling machine. Each datapoint represents a segment of a 1-axial milling movement (+/-x, +/-y). The data is to be used for the investigation of process quality monitoring, therefore each signal segment has been assigned a label "1" (good) or "0" (bad). The label was given to all movements of a (partial) pattern by a domain expert, depending on the surface quality of the workpiece after milling. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Dataset | en |
dc.subject | Machine Learning | en |
dc.subject | Artificial Intelligence | en |
dc.subject | Tooling Machine | en |
dc.subject | Milling | en |
dc.subject | Process Monitoring | en |
dc.subject | Process Quality | en |
dc.subject | Industrial | en |
dc.subject | Vibration | en |
dc.subject | Sensor | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::670 Industrielle Fertigung::670 Industrielle Fertigung | en |
dc.subject.ddc | DDC::000 Informatik, Informationswissenschaft, allgemeine Werke::000 Informatik, Wissen, Systeme::004 Datenverarbeitung; Informatik | en |
dc.subject.ddc | DDC::000 Informatik, Informationswissenschaft, allgemeine Werke::000 Informatik, Wissen, Systeme::005 Computerprogrammierung, Programme, Daten | en |
dc.title | MillingVibes: 3-Axial Vibration Data of a Milling Process Performed by a Tooling Machine | en |
dc.title.alternative | Milling of Aluminium at a MAHO MH 800C Tooling Machine | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
dc.description.technicalinformation | Tooling Machine: MAHO MH 800C with spindle: Siemens WEISS ECS 2SP1 | en |
dc.description.technicalinformation | Vibration Sensor: enDAQ S5-E25D40 (sampled @ 8 kHz) | en |
dc.description.technicalinformation | Milling Tool: milling cutter with carbide milling inserts (SOET 083604 PDER) | en |
dc.description.technicalinformation | Material: Aluminium (EN AW 7075) | en |
fordatis.group | Mikroelektronik | en |
fordatis.institute | IIS Fraunhofer-Institut für Integrierte Schaltungen | en |
fordatis.project.fhgid | 40-01422-2740-00003 | en |
fordatis.project.fhgid | 10-08258-2740-00023 | en |
fordatis.rawdata | true | en |
fordatis.date.start | 2022-07-12 | - |
fordatis.date.end | 2022-07-13 | - |
fordatis.embargo.contactInfo | Tim.Langer@posteo.de | en |
Enthalten in den Sammlungen: | IIS Fraunhofer-Institut für Integrierte Schaltungen - Institutsteil Entwicklung Adaptiver Systeme EAS |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
MillingVibes_Dataset.zip | This dataset contains 3-axial vibration data of an aluminium milling process recorded at a large industrial tooling machine (MAHO MH 800C). The data has been recorded by an enDAQ S5-E25D40 vibration sensor module. Each datapoint consists of 8000 samples (duration: 1 second) for 3-axial vibration data along x, y & z axis of the tooling machine. Each datapoint represents a segment of a 1-axial milling movement (+/-x, +/-y). The data is to be used for the investigation of process quality monitoring, therefore each signal segment has been assigned a label "1" (good) or "0" (bad). The label was given to all movements of a (partial) pattern by a domain expert, depending on the surface quality of the workpiece after milling. | 58,04 MB | ZIP | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons