Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Klein, Peter | - |
dc.contributor.advisor | Urbassek, Herbert | - |
dc.contributor.author | Hafner, René | - |
dc.contributor.author | Wolfgramm, Nils | - |
dc.date.accessioned | 2023-07-26T12:18:52Z | - |
dc.date.available | 2023-07-26T12:18:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/340 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/279 | - |
dc.description.abstract | Environmental pollution by man-made toxic and persistent organic compounds, found throughout the world in surface and groundwater, has various negative effects on aquatic life systems and even humans. Therefore, it is important to develop and improve water treatment technologies capable of removing such substances from wastewater or purifying drinking water. The two substances investigated are the widely used painkiller diclofenac and a member of the class of "forever chemicals", perfluorobutane sulfonate, both of which are known to have serious negative effects on living organisms, especially under long-term exposure. In this study, a human hair keratin dimer is investigated for its ability to absorb diclofenac and perfluorobutane sulfonate. Initial predictions for binding sites are obtained via molecular docking and subjected to molecular dynamics simulations for more than 1µs. The binding affinities obtained by the linear interaction energy method are high enough to motivate further research on human hair keratins as a sustainable, low-cost, and easily allocatable filtration material. | en |
dc.description.sponsorship | Fraunhofer funding under Grant MEF 835617 | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Keratin Dimer as Absorber | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik | en |
dc.title | K35/K85 structure, and Diclofenac and PFBS force field parameters | en |
dc.type | Textual Data | en |
dc.contributor.funder | Fraunhofer-Gesellschaft FhG | en |
dc.description.technicalinformation | K35/K85 relaxed molecular structure and CGENFF force field parameters of adsobents (diclofenac and PFBS) | en |
fordatis.group | IUK-Technologie | en |
fordatis.institute | ITWM Fraunhofer-Institut für Techno- und Wirtschaftsmathematik | en |
fordatis.rawdata | true | en |
fordatis.sponsorship.FundingProgramme | MEF | en |
fordatis.sponsorship.projectid | 835617 | en |
fordatis.sponsorship.projectname | Entwicklung neuer Biosorbenzien zur Spurenstoffelimination aus kommunalem Abwasser | en |
fordatis.sponsorship.projectacronym | BioSorb | en |
fordatis.sponsorship.ResearchFrameworkProgramm | Fraunhofer internal program | en |
fordatis.date.start | 2020-10 | - |
fordatis.date.end | 2023-02 | - |
Enthalten in den Sammlungen: | Fraunhofer-Institut für Techno- und Wirtschaftsmathematik ITWM |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
dimer_fixed.pdb | pdb file of K35/K85 | 1,13 MB | Unknown | Öffnen/Download |
pfbs_charged_cgenffv301.str | missing CCGENFF (verison 3.0.1) parameters for PFBS | 4,62 kB | Unknown | Öffnen/Download |
diclofenac_charged_cgenffv301.str | missing CCGENFF (version 3.0.1) parameters for Diclofenac | 3,05 kB | Unknown | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons