Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agrawal, Shiva | - |
| dc.contributor.author | Elger, Gordon | - |
| dc.date.accessioned | 2023-11-14T14:55:11Z | - |
| dc.date.available | 2023-11-14T14:55:11Z | - |
| dc.date.issued | 2023-10-25 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/355 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/297 | - |
| dc.description.abstract | The INFRA-3DRC Dataset is a public dataset comprised of 3D automotive Radar and RGB camera data generated using an intelligent roadside infrastructure (also known as smart infrastructure) setup. This work is supported by the Bavarian Ministry of Economic Affairs, Regional Development and Energy (StMWi), Germany within the Project “InFra — Intelligent Infrastructure.” | en |
| dc.language.iso | en | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.title | INFRA-3DRC Dataset | en |
| dc.type | Other | en |
| fordatis.institute | IVI Fraunhofer-Institut für Verkehrs- und Infrastruktursysteme | en |
| fordatis.rawdata | false | en |
| Appears in Collections: | Fraunhofer-Institut für Verkehrs- und Infrastruktursysteme IVI | |
Files in This Item:
Version History
| Version | Item | Date | Summary |
|---|---|---|---|
| 1 | fordatis/355 | 2023-11-14 15:55:11.0 |
This item is licensed under a Creative Commons License