Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Finger, Claudia | - |
dc.contributor.author | Saenger, Erik | - |
dc.date.accessioned | 2023-11-13T09:52:00Z | - |
dc.date.available | 2023-11-13T09:52:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/360 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/302 | - |
dc.description.abstract | We present a continuous seismic waveform dataset created with the rotated staggered-grid finite-difference simulator HeidimodX (Saenger et al., 2000). The aim of the dataset is to recreate the random nature of ambient seismic noise using numerous synthetic point sources with arbitrary source parameters and locations. Three-component waveforms are recorded at the free surface of a three-dimensional model with two different velocity structures. This dataset can be used to benchmark and test robustness of different methodologies typically applied to ambient noise data. | en |
dc.description.sponsorship | This project has been subsidized through the Cofund GEOTHERMICA, which is supported by the European Union's HORIZON 2020 programme for research, technological development and demonstration under grant agreement no. 731117 (DEEP). The german sub-project DEEP-SIGHT has been funded by the 'Bundesministerium für Wirtschaft und Klimaschutz (BMWK)' under project number 03EE4016. The author's gratefully acknowledge the Gauss Centre for Supercomputing e.V. for funding this project by providing computing time through the John von Neumann Institute for Computing (NIC) on the GCS Supercomputer JUWELS at Jülich Supercomputing Centre (JSC). | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::550 Geowissenschaften, Geologie | en |
dc.title | Synthetic ambient seismic noise dataset for testing ambient-noise methods | en |
dc.type | Other | en |
dc.contributor.funder | Bundesministerium für Wirtschaft und Klimaschutz BMWK (Deutschland) | en |
dc.description.technicalinformation | Data is provided in big-endian binary format and can be read on every operating system. An example code snippet to read the data in python is provided in the attached pdf documentation. | en |
fordatis.group | Energietechnologien und Klimaschutz | en |
fordatis.institute | IEG Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie | en |
fordatis.rawdata | true | en |
fordatis.sponsorship.projectid | 03EE4016 | en |
fordatis.sponsorship.projectname | Seismische Überwachung und Charakterisierung von drei geothermischen Fallstudienstandorten | en |
fordatis.sponsorship.projectacronym | DEEP-SIGHT | en |
fordatis.date.start | 2021 | - |
fordatis.date.end | 2023 | - |
Enthalten in den Sammlungen: | Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie IEG |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
README_data_description.pdf | 88,25 kB | Adobe PDF | Öffnen/Download | |
vel1_arbxseis_nreceivers441_308000samples | 530,58 MB | Unknown | Öffnen/Download | |
vel1_arbyseis_nreceivers441_308000samples | 530,58 MB | Unknown | Öffnen/Download | |
vel1_receiver_locations.txt | 15,97 kB | Text | Öffnen/Download | |
vel1_source_locations.txt | 387,76 kB | Text | Öffnen/Download | |
vel1_arbzseis_nreceivers441_308000samples | 530,58 MB | Unknown | Öffnen/Download | |
vel2_arbxseis_nreceivers441_308000samples | 530,58 MB | Unknown | Öffnen/Download | |
vel2_arbyseis_nreceivers441_308000samples | 530,58 MB | Unknown | Öffnen/Download | |
vel2_receiver_locations.txt | 15,97 kB | Text | Öffnen/Download | |
vel2_source_locations.txt | 387,76 kB | Text | Öffnen/Download | |
vel2_arbzseis_nreceivers441_308000samples | 530,58 MB | Unknown | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons