Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Arbesun Perez, Nissrin | - |
dc.contributor.author | Zelba, Franziska | - |
dc.date.accessioned | 2025-02-19T08:30:26Z | - |
dc.date.available | 2025-02-19T08:30:26Z | - |
dc.date.issued | 2025-03-01 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/432 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/386 | - |
dc.description.abstract | The system is an injection molding production facility that is operated in the SmartFactoryOWL living lab. Plastic cups are produced in a two-cavity mold. The injection molding production consists of an injection molding machine, granulate drying, temperature regulation, cooling, laser marking and robotics. The data set contains energy consumption of the complete system over four days of production (07.11.2023 to 10.11.2023). Two energy strings are included in the data set, as well as the total energy consumption | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en |
dc.subject | Energy data | en |
dc.subject | production | en |
dc.subject | injection molding | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften | en |
dc.title | Energy Consumption of Production System in SmartFactoryOWL over four days (07.11.2023 to 10.11.2023). | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Bundesministerium für Umwelt, Naturschutz, nukleare Sicherheit und Verbraucherschutz BMUV (Deutschland) | en |
dc.description.technicalinformation | Two strands are measured. One line contains the injection molding system, the robotics and the laser device. The second line includes the peripherals with granulate drying, temperature control and cooling. | en |
fordatis.group | IUK-Technologie | en |
fordatis.institute | IOSB Fraunhofer-Institut für Optronik, Systemtechnik und Bildauswertung | en |
fordatis.project.fhgid | 11-04447-3520-00001 | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.FundingProgramme | KI-Leuchttürme für Umwelt, Klima, Natur und Ressourcen | en |
fordatis.sponsorship.projectname | Energetisch Smarte Fabrik für die ressourcenschonende Produktion | en |
fordatis.sponsorship.projectacronym | Smart-E-Factory | en |
fordatis.date.start | 2023-11-07 | - |
fordatis.date.end | 2023-11-10 | - |
Enthalten in den Sammlungen: | Fraunhofer-Institut für Optronik, Systemtechnik und Bildauswertung IOSB |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Verbrauch_CUNA_07.11.2023-10.11.2023.csv | Energy Consumption CUNA Production | 20,21 MB | CSV | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons