Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Schildbach, Georg | - |
dc.contributor.author | Moshagen, Ludmila | - |
dc.contributor.other | Castelar Wembers, Carlos | - |
dc.date.accessioned | 2025-09-01T10:01:15Z | - |
dc.date.available | 2025-09-01T10:01:15Z | - |
dc.date.issued | 2025-07 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/453 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/409 | - |
dc.description.abstract | The simulation framework in this dataset is intended for use in research related to search and rescue operations. It contains terrain-based movement simulation of a lost person in the Wadden Sea, probability map generation methods, search patterns and search metrics for a UAV. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | UAV automation | en |
dc.subject | Probability maps generation for SAR operations | en |
dc.subject | UAV path planning | en |
dc.subject | Monte Carlo simulation | en |
dc.subject | Markov Chain | en |
dc.subject | Greedy search | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften | en |
dc.title | Probability maps and search strategies for automated UAV search in the Wadden Sea: simulation data. | en |
dc.type | Source Code | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
fordatis.institute | IMTE Fraunhofer-Einrichtung für Individualisierte und Zellbasierte Medizintechnik | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.projectname | Water Rescue Drones | en |
fordatis.sponsorship.projectacronym | WRD | en |
Appears in Collections: | Fraunhofer-Einrichtung für Individualisierte und Zellbasierte Medizintechnik IMTE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAR with UAV.zip | 215,09 MB | ZIP | Download/Open |
This item is licensed under a Creative Commons License