Hinweis
Dies ist nicht die aktuellste Version der Ressource. Diese kann hier gefunden werden: https://fordatis.fraunhofer.de/handle/fordatis/463.2
Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Emmert, Johannes | - |
| dc.contributor.advisor | Leisner, Johannes | - |
| dc.contributor.advisor | Maier, Georg | - |
| dc.contributor.author | Roming, Lukas | - |
| dc.contributor.author | Rüger, Steffen | - |
| dc.contributor.author | Kalb, Michael | - |
| dc.contributor.author | Beutler, Frederik | - |
| dc.contributor.other | Tavoosi, Kimia | - |
| dc.contributor.other | Josekutty, Jerardh | - |
| dc.contributor.other | Ghosh, Tridib | - |
| dc.contributor.other | Lauerer, Franziska | - |
| dc.contributor.other | Trihasworo, Rio Hilmawan Bagas | - |
| dc.contributor.other | Bhatti, Zenib | - |
| dc.contributor.other | Wein, Floria Simone | - |
| dc.contributor.other | Shubhangi, Shubhangi | - |
| dc.date.accessioned | 2026-01-07T10:19:25Z | - |
| dc.date.available | 2026-01-07T10:19:25Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/463 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/420 | - |
| dc.description.abstract | The dataset comprises 586 RGB images of post-consumer lightweight packaging waste captured on a conveyor belt. Annotations follow the COCO format. The samples were kindly provided by a recycling plant of Lobbe RSW GmbH in Iserlohn, Germany. Samples were recorded as received, with adherent contaminants and without pretreatment. This dataset is part of the multi-sensor-dataset of the project K3I-Cycling and funded by the Federal Ministry of Research, Technology and Space (BMFTR), Germany under the funding reference 033KI201. | en |
| dc.description.sponsorship | This dataset is part of the multi-sensor-dataset of the project K3I-Cycling and funded by the Federal Ministry of Research, Technology and Space (BMFTR), Germany under the funding reference 033KI201. | en |
| dc.language.iso | en | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | Packaging Waste | en |
| dc.subject | Benchmark Dataset | en |
| dc.subject | Imaging | en |
| dc.subject | Instance Segmentation | en |
| dc.subject | Object Detection | en |
| dc.subject | Automated Waste Sorting | en |
| dc.subject | Sensor-based Sorting | en |
| dc.subject | Optical Sorting | en |
| dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::600 Technik::600 Technik, Technologie | en |
| dc.title | PackWISE: Packaging Waste Instance Segmentation Dataset for Model Training and Evaluation | en |
| dc.title.alternative | RGB Images of Post Consumer LWP Waste in a realistic Sorting Plant Setting | en |
| dc.type | Image | en |
| dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
| dc.description.technicalinformation | Images are provided as JPEG files of size 4096x4096 pixel. Annotations follow the COCO format: each instance is delineated by a pixel-level mask, a bounding-box, and assigned to one of 23 categories. Bounding box coordinates are given as Integers. Pixel masks are binary run-length encoded (RLE) and can be decoded using pycocotools. Annotations can be converted to YOLO format (bounding boxes only) using the python script convert_dataset_to_yolo_format.py in the root folder of the dataset. The dataset is divided into three splits: training (70%), validation (15%), and test (15%). Image acquisition employed a prism-based RGB line-scan camera (SW-4000T-10GE) with a resolution of 4096 pixels. The line rate was set to 1278 lines per second. Two-dimensional images were reconstructed by scanning the samples as they moved along a conveyor belt at 0.2 m/s. Illumination was provided by 12 halogen lamps. | en |
| dc.title.translated | PackWISE: Datensatz zur Instanzsegmentierung von Verpackungsabfällen für Training und Evaluation von Modellen | de |
| fordatis.group | Mikroelektronik | en |
| fordatis.institute | IOSB Fraunhofer-Institut für Optronik, Systemtechnik und Bildauswertung | en |
| fordatis.institute | IIS Fraunhofer-Institut für Integrierte Schaltungen | en |
| fordatis.project.fhgid | 11-04441-2140-00001 | en |
| fordatis.project.fhgid | 11-04441-2440-00018 | en |
| fordatis.rawdata | false | en |
| fordatis.sponsorship.FundingProgramme | KI-Anwendungshub Kunststoffverpackungen – nachhaltige Kreislaufwirtschaft durch Künstliche Intelligenz | en |
| fordatis.sponsorship.projectid | 033KI201 | en |
| fordatis.sponsorship.projectname | KI-gestützte Optimierung der Kreislaufführung von Kunststoffverpackungen | en |
| fordatis.sponsorship.projectacronym | K3I-Cycling | en |
| fordatis.sponsorship.ResearchFrameworkProgramm | KI-Strategie der Bundesregierung | en |
| fordatis.sponsorship.ResearchFrameworkProgramm | Forschung für Nachhaltigkeit (FONA) | en |
| fordatis.date.start | 2024-07-09 | - |
| fordatis.date.end | 2024-07-12 | - |
| Enthalten in den Sammlungen: | Fraunhofer-Institut für Optronik, Systemtechnik und Bildauswertung IOSB | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| PackWISE_dataset_v1.zip | 354,5 MB | ZIP | Öffnen/Download |
Versionshistorie
| Version | Ressource | Datum | Zusammenfassung |
|---|---|---|---|
| 2 | fordatis/463.2 | 2026-02-25 09:22:22.867 | |
| 1 | fordatis/463 | 2026-01-07 11:19:25.0 |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons