Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Hartmann, Uwe | - |
| dc.contributor.author | Thieltges, Sascha | - |
| dc.date.accessioned | 2025-11-26T12:20:28Z | - |
| dc.date.available | 2025-11-26T12:20:28Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/467 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/424 | - |
| dc.description.abstract | This dataset provides the numerical results and optimization routines used to harmonize different Jiles–Atherton (JA) hysteresis model variants. The goal of the study was to determine whether parameter sets of one JA formulation can be transformed such that another formulation reproduces the same B(H) behaviour. | en |
| dc.language.iso | en | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | Jiles-Atherton | en |
| dc.subject | Ferromagnetic Hysteresis | en |
| dc.subject | Differential-Evolution | en |
| dc.subject | Optimization | en |
| dc.subject | RK4 | en |
| dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::500 Naturwissenschaften::500 Naturwissenschaften und Mathematik | en |
| dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::510 Mathematik::510 Mathematik | en |
| dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::510 Mathematik::511 Allgemeine mathematische Prinzipien | en |
| dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::510 Mathematik::518 Numerische Analysis | en |
| dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::530 Physik::530 Physik | en |
| dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::530 Physik::538 Magnetismus | en |
| dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::620 Ingenieurwissenschaften::621 Angewandte Physik | en |
| dc.title | Parameter Harmonization of Jiles-Atherton model Variants | en |
| dc.type | Source Code | en |
| dc.description.technicalinformation | This dataset contains the numerical routines and optimization results used to establish parameter mappings between different Jiles–Atherton (JA) model variants. Synthetic B(H) curves were first generated for a selected reference model over multiple magnetic-field amplitudes. These curves served as target data for a Differential Evolution (DE) optimization scheme implemented in MATLAB. For each target curve, the parameters of the alternative JA models were optimized such that their simulated B(H) trajectory matched the reference model. | en |
| fordatis.institute | IZFP Fraunhofer-Institut für Zerstörungsfreie Prüfverfahren | en |
| fordatis.rawdata | false | en |
| Enthalten in den Sammlungen: | Fraunhofer-Institut für zerstörungsfreie Prüfverfahren IZFP | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| func_get_last_cycle.m | Matlab function to get last cycle from B(H) calculation | 289 B | Matlab R2019b | Öffnen/Download |
| func_runDE_5param.m | DE-algorithm | 1,72 kB | Matlab R2019b | Öffnen/Download |
| JAModel_Bergqvist96.m | JA model according to Bergqvist et al. | 2,4 kB | Matlab R2019b | Öffnen/Download |
| JAModel_Cheng18.m | JA model according to Cheng et al. | 2,47 kB | Matlab R2019b | Öffnen/Download |
| JAModel_Jiles86.m | JA model according to Jiles et al. | 2,38 kB | Matlab R2019b | Öffnen/Download |
| JAModel_Jiles92.m | JA model according to Jiles et al. | 2,46 kB | Matlab R2019b | Öffnen/Download |
| JAModel_Jiles94.m | JA model according to Jiles et al. | 2,39 kB | Matlab R2019b | Öffnen/Download |
| JAModel_Thieltges25.m | JA model according to Thieltge et al. | 2,31 kB | Matlab R2019b | Öffnen/Download |
| JAModel_Xue22.m | JA model according to Xue et al. | 3,64 kB | Matlab R2019b | Öffnen/Download |
| MAIN.m | Matlab MAINfunction | 5,32 kB | Matlab R2019b | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons