Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Klöpfer, Kevin | - |
| dc.contributor.author | Michelberger, Claudia | - |
| dc.contributor.author | Huber, Marco | - |
| dc.date.accessioned | 2026-02-12T10:36:59Z | - |
| dc.date.available | 2026-02-12T10:36:59Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/479 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/437 | - |
| dc.description.abstract | The interview guide and online questionnaire were used in an exploratory sequential mixed-methods design. The aim of the study was to investigate the cost estimation of products in the early phases of product development in mechanical engineering, as well as practitioners’ expectations of cost estimation assisted by artificial intelligence (AI). | en |
| dc.language.iso | en | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.title | Supplementary Material: Interview Online Questionnaire - Why cost estimation matters for design decisions in the early phases of product development and what practitioners expect from artificial intelligence | en |
| dc.type | Textual Data | en |
| fordatis.group | Produktion | en |
| fordatis.institute | IPA Fraunhofer-Institut für Produktionstechnik und Automatisierung | en |
| fordatis.rawdata | false | en |
| Enthalten in den Sammlungen: | Fraunhofer-Institut für Produktionstechnik und Automatisierung IPA | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Supplementary Material_Interview Guide and Online Questionnaire.pdf | english version | 177,03 kB | Adobe PDF | Öffnen/Download |
| Ergänzendes Material_Interviewleitfaden und Online-Fragebogen.pdf | german version | 179,55 kB | Adobe PDF | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons