Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Oehmcke, Stefan | - |
| dc.contributor.author | Lintao, Fang | - |
| dc.date.accessioned | 2026-03-10T09:49:20Z | - |
| dc.date.available | 2026-03-10T09:49:20Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/487 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/446 | - |
| dc.description.abstract | Object motion estimation is crucial for tasks like traffic monitoring and animal behavior analysis. However, existing methods typically rely on complex workflows involving spatial projections, coordinate transformations, camera calibration, and model stacking. This increases system complexity, reduces generalization capabilities, and leads to speed estimation susceptible to cumulative front-end errors. To address this, we propose the Physics-based Uniform Particle Space speed Estimation Network (PUPSENet), which predicts objects real-world speed frame-by-frame without requiring calibration or explicit geometric reconstruction. Furthermore, as existing datasets focus solely on planar vehicle motion, we introduce the AquaMotion synthetic dataset to expand the diversity of available resources for speed estimation research. Experiments on AquaMotion and real fish datasets demonstrate that PUPSENet significantly reduces error and enhances robustness, while it achieves competitive performance on the real vehicle scenario. Its lightweight, scene-agnostic end-to-end architecture operates stably across diverse environments, providing a practical and scalable solution for real-time motion analysis. | en |
| dc.language.iso | en | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
| dc.subject | Monocular motion estimation | en |
| dc.subject | Physics-based modeling | en |
| dc.subject | End-to-end | en |
| dc.subject | Calibration-free | en |
| dc.subject | Lightweight | en |
| dc.subject | Realtime | en |
| dc.subject.ddc | DDC::000 Informatik, Informationswissenschaft, allgemeine Werke::000 Informatik, Wissen, Systeme::005 Computerprogrammierung, Programme, Daten | en |
| dc.title | [Introducing a Physics-Based Uniform Particle Space for 3D Motion Estimation from Consecutive Frames] Please use updated version: https://fordatis.fraunhofer.de/handle/fordatis/514 | en |
| dc.type | Image | en |
| fordatis.group | IUK-Technologie | en |
| fordatis.institute | IGD Fraunhofer-Institut für Graphische Datenverarbeitung | en |
| fordatis.rawdata | false | en |
| fordatis.date.start | 2024 | - |
| fordatis.date.end | 2024 | - |
| Enthalten in den Sammlungen: | Fraunhofer-Institut für Grafische Datenverarbeitung IGD | |
Dateien zu dieser Ressource:
Es gibt keine Dateien zu dieser Ressource.
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons