Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Stefan, Öhmcke | - |
| dc.contributor.author | Lintao, Fang | - |
| dc.date.accessioned | 2026-08-26T12:54:51Z | - |
| dc.date.available | 2026-08-26T12:54:51Z | - |
| dc.date.issued | 2026-11-26 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/514 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/477 | - |
| dc.description.abstract | Object speed estimation is fundamental for understanding dynamic scenes, from traffic monitoring to animal behavior analysis. Existing monocular RGB video approaches typically rely on scene-specific information, such as camera calibration parameters or depth maps, which is often unavailable or unreliable in real-world applications. Further, speed estimation is often decomposed into separate learning problems, such as detection, tracking, depth estimation, geometric projection, and final speed regression, causing errors to accumulate across stages. We therefore propose the Motion-aware Speed Estimation Network (MotiSpeed), a lightweight end-to-end framework that replaces this multi-stage formulation with a single learned model and estimates object-level world-space speed directly from consecutive monocular RGB frames. Evaluating such models, however, requires benchmarks beyond structured planar motion. Existing speed estimation datasets are predominantly vehicle-centric, whereas datasets for unconstrained 3D motion remain limited. Therefore, we introduce AquaSpeed3D, a synthetic underwater dataset for speed estimation with freely moving agents, non-rigid appearance, occlusion, and dense multi-agent interactions. Experiments on AquaSpeed3D, 3DZeF20, and VS13 demonstrate that MotiSpeed achieves competitive performance across underwater and vehicle scenarios while remaining parameter-efficient. | en |
| dc.language.iso | en | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
| dc.subject.ddc | DDC::000 Informatik, Informationswissenschaft, allgemeine Werke | en |
| dc.title | Learning Motion-Aware Representations for World-Space Speed Estimation from Consecutive Frames | en |
| dc.type | Image | en |
| dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
| fordatis.institute | IGD Fraunhofer-Institut für Graphische Datenverarbeitung | en |
| fordatis.rawdata | true | en |
| fordatis.sponsorship.projectid | 03ZU1107MB | en |
| fordatis.sponsorship.projectname | KI-basierte Prozessüberwachung in Marikulturanlagen | en |
| Enthalten in den Sammlungen: | Fraunhofer-Institut für Grafische Datenverarbeitung IGD | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| AquaSpeed3D.zip | 134,83 GB | ZIP | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons