Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Klotzbücher, Thomas | - |
| dc.contributor.author | Sigloch, Susanne | - |
| dc.contributor.author | Magomajew, Juri | - |
| dc.contributor.author | Welzel, Knut | - |
| dc.contributor.author | Höth, Julian | - |
| dc.contributor.author | Gransee, Rainer | - |
| dc.contributor.author | Warke, Vishal G. | - |
| dc.contributor.author | Saste, Mrunal D. | - |
| dc.contributor.author | Randhe, Vikas | - |
| dc.contributor.author | Raut, Manish | - |
| dc.contributor.author | Annapure, Uday S. | - |
| dc.contributor.author | Mahajan, Girish B. | - |
| dc.date.accessioned | 2026-11-03T13:39:18Z | - |
| dc.date.available | 2026-11-03T13:39:18Z | - |
| dc.date.issued | 2027 | - |
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/523 | - |
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/486 | - |
| dc.description.abstract | This data was generated with a microfluidic-cartridge-based measurement technology utilizing miniaturized solid-contact liquid membrane ion-selective electrodes (ISEs) for application in hydroponics. Additionally data measured with ICP-MS and colorimetry is shown. | en |
| dc.language.iso | en | en |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
| dc.subject | Multiplex measurement system | en |
| dc.subject | detection of nutrients | en |
| dc.subject | hydroponics | en |
| dc.subject | ion-selective electrodes | en |
| dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik | en |
| dc.title | Raw Data of Paper "Multiplex measurement system for the detection of nutrients in hydroponics using ion-selective electrodes" | en |
| dc.type | Textual Data | en |
| dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
| dc.title.translated | Rohdaten der Veröffentlichung "Multiplex measurement system for the detection of nutrients in hydroponics using ion-selective electrodes" | en |
| fordatis.group | Werkstoffe, Bauteile | en |
| fordatis.institute | IMM Fraunhofer-Institut für Mikrotechnik und Mikrosysteme | en |
| fordatis.project.fhgid | 10-03798 | en |
| fordatis.rawdata | false | en |
| fordatis.sponsorship.projectid | IGSTC_IND19IGZ1-28 | en |
| fordatis.sponsorship.projectname | Intelligente Nährstoffüberwachung für nachhaltige Hydroponik | en |
| fordatis.sponsorship.projectacronym | AUTONUTRI | en |
| fordatis.sponsorship.ResearchFrameworkProgramm | IGSTC 2+2 Indien | en |
| Appears in Collections: | Fraunhofer-Institut für Mikrotechnik und Mikrosysteme IMM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Supplementary material ISE measurements.zip | 4,38 MB | ZIP | Download/Open | |
| Supplementary material_ICP_MS_Colorimetry.docx | 69,98 kB | Microsoft Word XML | Download/Open |
Items in Fordatis are protected by copyright, with all rights reserved, unless otherwise indicated.