Notice
This is not the latest version of this item. The latest version can be found at: https://fordatis.fraunhofer.de/handle/fordatis/161.2
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kersken, Matthias | - |
dc.contributor.author | Strachan, Paul | - |
dc.date.accessioned | 2020-05-20T09:00:07Z | - |
dc.date.available | 2020-05-20T09:00:07Z | - |
dc.date.created | 2019 | - |
dc.date.issued | 2020-05-19 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/161 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/76 | - |
dc.description.abstract | This document and dataset sets out the specification for the empirical validation experiment conducted on the Twin Houses at the Fraunhofer IBP test site in Holzkirchen, Germany in the winter of 2018/19, as part of IEA EBC Annex 71. This document, together with the additional information provided (images, thermal bridge calculations, layout drawings, experimental details and experimental data) constitutes a full specification of the experiment, makeing it available for further validation and training purposes. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | en |
dc.subject | simulation validation | en |
dc.subject | synthetic users | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::620 Ingenieurwissenschaften::621 Angewandte Physik | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::620 Ingenieurwissenschaften::629 Andere Fachrichtungen der Ingenieurwissenschaften | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::690 Hausbau, Bauhandwerk::697 Heizung-, Lüftungs-, Klimatechnik | en |
dc.title | Twin House Experiment IEA EBC Annex 71 Validation of Building Energy Simulation Tools - Specifications and dataset | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Bundesministerium fur Wirtschaft und Energie BMWi (Deutschland) | en |
dc.description.technicalinformation | "01_Experimental specification BESmodVAL_annex71_final_v1_0.pdf" is the central document describing the experiment and the meaning of the data. For many details this text refers to the "additional documents". "02_Additional Documents.zip" contains various pictures, drawings and technical specifications as well as details of the instrumentation used. The other resources in compressed *.zip format contain the measurement data in MS Excel (*.xlsx format). "00_File_Structure.pdf" gives an overview of this contribution including the zip-files content. | en |
fordatis.group | Werkstoffe, Bauteile - MATERIALS | en |
fordatis.institute | IBP Fraunhofer-Institut für Bauphysik | en |
fordatis.project.fhgid | 425559 | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.projectid | 03ET1509A | en |
fordatis.sponsorship.projectname | Entwicklung einer Methodik zur Bestimmung der Energieeffizienz von Gebäuden auf Basis von optimierten in situ Messungen | en |
fordatis.sponsorship.projectacronym | InSituNAchweis | en |
Appears in Collections: | Fraunhofer-Institut für Bauphysik IBP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
00_File_Structure.pdf | File structure of this contribution incl. the content of the compressed resources | 39,73 kB | Adobe PDF | Download/Open |
01_Experimental specification BESmodVAL_annex71_final_v1_0.pdf | Core document describing this contribution and the other files | 6,94 MB | Adobe PDF | Download/Open |
02_Additional Documents.zip | Technical details and detail specification, referred to by the core document | 305,94 MB | ZIP; compressed archive containing *.jpg, *.pdf and others | Download/Open |
03_Data_Main_Experiment.zip | Data of the Main Experiment | 45,18 MB | ZIP; compressed archive containing multiple *.XLSX (MS Excel) | Download/Open |
Version History
Version | Item | Date | Summary |
---|---|---|---|
2 | fordatis/161.2 | 2020-06-23 15:12:56.493 | The data of the Extended Experiment can now also be released |
1 | fordatis/161 | 2020-05-20 11:00:07.0 |
This item is licensed under a Creative Commons License