Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bußmann, Agnes | - |
dc.contributor.author | Leistner, Henry | - |
dc.contributor.author | Zhou, Doris | - |
dc.contributor.author | Wackerle, Martin | - |
dc.contributor.author | Congar, Yücel | - |
dc.contributor.author | Richter, Martin | - |
dc.contributor.author | Hubbuch, Jürgen | - |
dc.date.accessioned | 2021-08-06T12:15:12Z | - |
dc.date.available | 2021-08-06T12:15:12Z | - |
dc.date.issued | 2021-07-30 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/216 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/143 | - |
dc.description.abstract | Subcutaneous injection of medication is crucial for the treatment of many diseases. Especially if regular or continuous injections are beneficial, automated dosing units are advantageous. How-ever, existing devices are still large and therefore uncomfortable, visible under clothing, or inter-fere with physical activity. Thus, the development of small, energy efficient and reliable patch pumps or implantable systems is necessary and research on microelectromechanical system (MEMS) based drug delivery devices gained increasing interest. However, the requirements of medical application are not yet fully met and especially dosing precision and reliability pose a challenge for MEMS pumps. To enable further miniaturization, we propose a precise 5x5 mm² sil-icon micropump. Detailed experimental evaluation of ten pumps proves a backpressure capability with air of 12.5 ± 0.8 kPa, which indicates the ability to transport bubbles at moderate backpres-sures. The maximal water flow rate is 74 ± 6 µl/min and the pumps’ average blocking pressure is 51 kPa. The evaluation of the dosing precision for bolus deliveries with water and insulin shows a high repeatability of dosed package volumes. The pumps show a mean standard deviation of only 0.02 mg for 0.5 mg packages and therefore stay below the generally accepted 5% deviation, even for this extremely small amount. This high precision enables the combination with higher concen-trated medication and is the foundation for the development of an extremely miniaturized patch pump. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | micropump; piezoelectric diaphragm pump; drug delivery; microdosing; patch pump; insulin de-livery | en |
dc.subject.ddc | 600 Technik, Medizin, angewandte Wissenschaften::600 Technik::600 Technik, Technologie | en |
dc.title | Experimental characterisation of piezoelectric silicon micropump for drug delivery applications | en |
dc.type | Textual Data | en |
dc.contributor.funder | European Commission EC | en |
dc.title.translated | Experimentelle Charakterisierung piezoelektrischer Mikromembranpumpen für Medikamentendosierung | de |
fordatis.group | Mikroelektronik | en |
fordatis.institute | EMFT Fraunhofer-Einrichtung für Mikrosysteme und Festkörper-Technologien | en |
fordatis.project.fhgid | 500006 | en |
fordatis.rawdata | false | en |
Appears in Collections: | Fraunhofer-Einrichtung für Mikrosysteme und Festkörper-Technologien EMFT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021-06-09_Veröffentlichung_Daten_Neu.xlsx | 104,27 kB | Microsoft Excel XML | Download/Open | |
Veröffentlichung Daten.xlsx | 51,86 kB | Microsoft Excel XML | Download/Open | |
VC6762.zip | 32,35 MB | ZIP | Download/Open |
This item is licensed under a Creative Commons License