Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saenger, Erik H. | - |
dc.contributor.author | Kruszewski, Michal | - |
dc.contributor.author | Klee, Gerd | - |
dc.contributor.author | Niederhuber, Thomas | - |
dc.contributor.author | Heidbach, Oliver | - |
dc.contributor.other | Reinsch, Thomas | - |
dc.date.accessioned | 2022-10-11T06:46:52Z | - |
dc.date.available | 2022-10-11T06:46:52Z | - |
dc.date.issued | 2022-10-10 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/290 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/222 | - |
dc.description.abstract | This compilation presents final and preliminary written reports from hydrofracturing tests carried out between 1986 and 1995 in six, now abandoned, coal mines and two coal bed methane boreholes at depths between 600 and 1950 m within the greater Ruhr region in western Germany. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | crustal stress, in situ stress, stress tensor, stress magnitudes, tectonic stress, crustal stress pattern, geophysics, tectonics, World Stress Map, Ruhr region, Germany | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::550 Geowissenschaften, Geologie::550 Geowissenschaften | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::530 Physik::531 Klassische Mechanik, Festkörpermechanik | en |
dc.title | Reports from Hydrofracturing Tests Performed in the Greater Ruhr Region (Germany) between 1986 and 1995 | en |
dc.type | Textual Data | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
dc.description.technicalinformation | The data is saved in .pdf file format. An additional file with data description is attached. The reports are written in the English and German languages. | en |
fordatis.group | Energietechnologien und Klimaschutz | en |
fordatis.institute | IEG Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie | en |
fordatis.rawdata | true | en |
fordatis.date.start | 2022-10-10 | - |
Appears in Collections: | Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie IEG |
Files in This Item:
This item is licensed under a Creative Commons License