Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Weiß, Gereon | - | 
| dc.contributor.author | Gansloser, Jens | - | 
| dc.contributor.author | Schwaiger, Adrian | - | 
| dc.contributor.author | Henne, Maximilian | - | 
| dc.date.accessioned | 2023-12-07T08:41:55Z | - | 
| dc.date.available | 2023-12-07T08:41:55Z | - | 
| dc.date.issued | 2023-12-01 | - | 
| dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/370 | - | 
| dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/312 | - | 
| dc.description.abstract | Results for autonomous driving scenarios simulated with CARLA under different environment conditions. | en | 
| dc.description.sponsorship | This work was supported by the Bavarian Ministry of Economic Affairs, Regional Development and Energy through the Center for Analytics–Data–Applications (ADACenter) within the framework of ”BAYERN DIGITAL II”. | en | 
| dc.language.iso | en | en | 
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en | 
| dc.subject | Autonomus Driving | en | 
| dc.subject | Object Detection | en | 
| dc.subject | Simulation | en | 
| dc.subject | Artificial Intelligence | en | 
| dc.subject.ddc | DDC::000 Informatik, Informationswissenschaft, allgemeine Werke | en | 
| dc.title | Assured Resilience in Autonomous Systems – Supplementary Material | en | 
| dc.title.alternative | CARLA Scenarios | en | 
| dc.type | Tabular Data | en | 
| dc.contributor.funder | Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie StMWi | en | 
| dc.description.technicalinformation | The models have been trained on the datasets Berkely Deep Drive, COCO and KITTI with ensemble distribution distillation and standard softmax training. As base model architecture a slightly advanced version of Yolov3 has been used. | en | 
| fordatis.group | IUK-Technologie | en | 
| fordatis.institute | IKS Fraunhofer-Institut für Kognitive Systeme | en | 
| fordatis.project.fhgid | 10-11081-2040-00001 | en | 
| fordatis.rawdata | true | en | 
| fordatis.sponsorship.projectname | Center for Analytics-Data-Applications | en | 
| fordatis.sponsorship.projectacronym | ADACenter | en | 
| fordatis.sponsorship.ResearchFrameworkProgramm | BAYERN DIGITAL II | en | 
| fordatis.date.start | 2021-01 | - | 
| fordatis.date.end | 2021-09 | - | 
| Appears in Collections: | Fraunhofer-Institut für Kognitive Systeme IKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CARLA_Scenarios.pdf | 62,89 kB | Adobe PDF | Download/Open | 
This item is licensed under a Creative Commons License
     
    
