Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Steltenberg_R1_Downhole_Video_17-05-2022_3m-39m.AVI | Well R1 Downhole-Video 3m-39m (original AVI) | 352,82 MB | Unknown | Download/Open |
Steltenberg_R1_Downhole_Video_17-05-2022_36m-133m.AVI | Well R1 Downhole-Video 36m-133m (original AVI) | 1,18 GB | Unknown | Download/Open |
Well_R1_OBI.pdf | Well R1 OBI Image Log & Calliper | 33,45 MB | Adobe PDF | PreviewDownload/Open |
Well_R1_ABI.pdf | Well R1 ABI Image Log & Calliper | 2,58 MB | Adobe PDF | PreviewDownload/Open |
Well_R1_Structure-Log.pdf | Well R1 - Results of structure mapping combined with image logs | 98,73 MB | Adobe PDF | PreviewDownload/Open |
Well_R1_Structure-Log-Export-TRUE_OBI-ABI_mapping_04-08-2023.txt | Well R1 - Exported results of structure mapping ('Apparent To True Azimuth and Dip' corrected) | 6,75 kB | Text | Download/Open |
Readme.pdf | Readme file of the entire dataset | 337,28 kB | Adobe PDF | PreviewDownload/Open |
Abstract
Technical Information
Classification
Keywords
Relationships
Funder
This item is licensed under a Creative Commons License